[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILTIES
Games Through 03/20/16
Total Possibilities=32768
Possibilities
for first place
Possibilities
in the money
NameNumber PercentNumber Percent
FireBruceWeber 5808 17.72% 13628 41.59%
Flying Ace 3268 9.97% 11300 34.48%
CrazyJaney 2590 7.90% 3910 11.93%
TAH-Buckeye 2460 7.51% 6989 21.33%
Buckeye23 1862 5.68% 4964 15.15%
Ito 1840 5.62% 5260 16.05%
The Gambler 1782 5.44% 5528 16.87%
Zarinc 1632 4.98% 3946 12.04%
Bob's Ball Hogs 1484 4.53% 12103 36.94%
Matt4776 1328 4.05% 7159 21.85%
Bwakewey 1 1222 3.73% 9566 29.19%
Slamjam51 1 1152 3.52% 6742 20.57%
Wuk3 754 2.30% 3893 11.88%
Gators Were Robbed 662 2.02% 2474 7.55%
Kds911-2 608 1.86% 5332 16.27%
Honey Badger 534 1.63% 3194 9.75%
Buccos 1 526 1.61% 6452 19.69%
Jelliifishii 516 1.57% 3369 10.28%
Sisyphus66 494 1.51% 3317 10.12%
Bigtenfan 464 1.42% 8386 25.59%
Stunticons 400 1.22% 1637 5.00%
Shooters 390 1.19% 3546 10.82%
KUSucks 328 1.00% 2945 8.99%
Mr Wizard 319 0.97% 4102 12.52%
BamaG 292 0.89% 4426 13.51%
Mikes Bracket 242 0.74% 2714 8.28%
Bobby Cee Racer 221 0.67% 2398 7.32%
Yellow Monkey 217 0.66% 3364 10.27%
QueenB 214 0.65% 1062 3.24%
MB Camel Jockies 204 0.62% 2228 6.80%
SpAva 174 0.53% 1814 5.54%
JJ2 164 0.50% 2924 8.92%
Shake N' Bake 157 0.48% 1652 5.04%
Emilybama 154 0.47% 1602 4.89%
Wuk 142 0.43% 1816 5.54%
The Resistance 140 0.43% 6949 21.21%
Slamjam51 3 140 0.43% 1438 4.39%
Shibai44 132 0.40% 3152 9.62%
JJ 86 0.26% 2135 6.52%
Slamjam51 2 84 0.26% 1325 4.04%
Daboyz16 78 0.24% 543 1.66%
Another Pac Attack 74 0.23% 1150 3.51%
Carseroni 72 0.22% 799 2.44%
Pho99 68 0.21% 1018 3.11%
Taylor Swift 68 0.21% 863 2.63%
Alyonushka 68 0.21% 1252 3.82%
PRIDE OF TROY 64 0.20% 1422 4.34%
Larzby 60 0.18% 1600 4.88%
Kds911 52 0.16% 976 2.98%
Uancarta 48 0.15% 1280 3.91%
Belucky2 46 0.14% 885 2.70%
Bwakewey 2 44 0.13% 1443 4.40%
Pattons Army 39 0.12% 607 1.85%
Sunscar22 30 0.09% 768 2.34%
The Hip-Hopopotamus 28 0.09% 1412 4.31%
Rainman 24 0.07% 258 0.79%
Nwspring 24 0.07% 192 0.59%
Sisyphus13 24 0.07% 312 0.95%
Quinnsanity 16 0.05% 381 1.16%
Spinal Tap 16 0.05% 85 0.26%
DenverDunks 12 0.04% 2397 7.32%
BlessedHighlyFlavored 8 0.02% 611 1.86%
Slumdawg 2 0.01% 48 0.15%
Bwakewey 3 0 0.00% 1692 5.16%
Zippy 0 0.00% 610 1.86%
Hendo 0 0.00% 36 0.11%
Taylor'sPreggersAGAIN 0 0.00% 51 0.16%
Kona Coast Sliders 2 0 0.00% 1296 3.96%
BamaG 2 0 0.00% 525 1.60%
The Mighty Mobelfakta 0 0.00% 4 0.01%
Craigs_fam 0 0.00% 156 0.48%
Euro2016Bracket1 0 0.00% 32 0.10%
EEChick1400 0 0.00% 4 0.01%
Lady Chocoholic 0 0.00% 4 0.01%
Frankfrom$eattle 0 0.00% 45 0.14%
Martlets 0 0.00% 115 0.35%
9ers in '17 0 0.00% 140 0.43%
Agnes Schweitzhoffer 0 0.00% 148 0.45%
Indy 0 0.00% 47 0.14%
Beef Master 0 0.00% 12 0.04%
GoMike 0 0.00% 20 0.06%
Hydrogen Child 0 0.00% 436 1.33%
Aztecz Wuz Robbed 0 0.00% 88 0.27%
Notcraig 0 0.00% 56 0.17%
Dan Dog 0 0.00% 248 0.76%
Eggman 0 0.00% 974 2.97%
Luke KAI Walker 0 0.00% 236 0.72%
Kripsy Kremer 0 0.00% 91 0.28%
OmShanti 0 0.00% 422 1.29%
Samurai Jack 0 0.00% 288 0.88%
ChasCroix2 0 0.00% 128 0.39%
Kona Coast Sliders 1 0 0.00% 1418 4.33%
Buccos 3 0 0.00% 594 1.81%
The Flying Elvi 0 0.00% 3 0.01%
Sisyphus86 0 0.00% 52 0.16%
BracketBustinBoilers 0 0.00% 80 0.24%
Dance Time Boys 0 0.00% 46 0.14%
Suznana 0 0.00% 18 0.05%
Go Big Blue! 0 0.00% 6 0.02%
Flip Fighters 0 0.00% 108 0.33%
Dagger 0 0.00% 798 2.44%
Zippy1 0 0.00% 52 0.16%
The Ol' Pick Slip 0 0.00% 80 0.24%
Fabio 0 0.00% 42 0.13%
TVStevie 0 0.00% 932 2.84%
Ohhhhhh Snap! 0 0.00% 124 0.38%
CanUBeatA3rdGrader 0 0.00% 94 0.29%
Buccos 2 0 0.00% 41 0.13%
DrNaismith 0 0.00% 4 0.01%
Fv Locals 0 0.00% 12 0.04%
IamOnly11 0 0.00% 563 1.72%
Troy's Soldiers 0 0.00% 16 0.05%
Seahawks51 0 0.00% 218 0.67%
Thai Spice 0 0.00% 452 1.38%
Sharkey-Markey 0 0.00% 22 0.07%
HaleStorm 0 0.00% 164 0.50%
Zerbo44 0 0.00% 180 0.55%
Wuk2 0 0.00% 67 0.20%
The Downtown Fiction 0 0.00% 0 0.00%
TheComeBacker 0 0.00% 0 0.00%
Nwspring 2 0 0.00% 0 0.00%
NormanDale's Playbook 0 0.00% 0 0.00%
MistressNine 0 0.00% 0 0.00%
Shake N' Bake2 0 0.00% 0 0.00%
Dr Fun 0 0.00% 0 0.00%
ChasCroix1 0 0.00% 0 0.00%
Chi-Town Mikey's 0 0.00% 0 0.00%
Concrete Kid 0 0.00% 0 0.00%
Big Luther 0 0.00% 0 0.00%
Joker's Wild 0 0.00% 0 0.00%
Fabone's Catch 22 0 0.00% 0 0.00%
Dump Trump 0 0.00% 0 0.00%
Buckeye Mike 0 0.00% 0 0.00%
Sullinger's Missing 0 0.00% 0 0.00%
Rat Pack 0 0.00% 0 0.00%
Bruins Suck 0 0.00% 0 0.00%
J's Hawks 0 0.00% 0 0.00%
Poolraider 0 0.00% 0 0.00%
Moral Victories 0 0.00% 0 0.00%
Pac Attack 0 0.00% 0 0.00%
Team Samurai 0 0.00% 0 0.00%
JJ1 0 0.00% 0 0.00%
Upsets Please 0 0.00% 0 0.00%
One and Won 0 0.00% 0 0.00%
Euro2016Bracket2 0 0.00% 0 0.00%
WatchMeDab 0 0.00% 0 0.00%
DenverChumps 0 0.00% 0 0.00%
TimW 0 0.00% 0 0.00%
Billy Hoyle's Socks 0 0.00% 0 0.00%

Go Back


© 1995-2016 HWCI Productions
HWCI circa 1990