The 18th HWCI NCAA Tournament Pool

HW Basketball Logo 2012 HWCI NCAA Pool - WORKSHEET
2012 HWCI NCAA Choice |<-- ---- --- --- --- --- ---  Sw Lo 3 1 2 0 -3 -2
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->| Hi 8 4 6 4 0 0
(3/23/2012) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd e/w sw/se E W SW SE Tie E8 F4 E8 F4 E8 F4
WhoLeftTheDawgOut 87 133 1 Bay Kan MO OSU Con MiS Wis UNC 139 6 3 4 3 -2 0
Sand It 95 141 1 Bay UNC MO OSU Ken MiS Wis Kan 133 7 3 5 3 -2 0
March Matness 76 90 0 Duk OSU Mrq MI Ken MiS Wis Geo 138 5 2 2 1 -3 -1
Bracket Buster 94 114 0 Duk UNC MiS Syr Ken MO Cin Kan 117 6 3 4 2 -2 -1
Krispy Kremer 87 107 0 FSU Ken MO UNC Duk MiS Syr Kan 143 5 2 4 2 -1 0
Spermicidals 89 109 0 FSU Ken MiS UNC Bay MO Syr Kan 122 6 3 5 2 -1 -1
Krimsonguard 80 106 0 FSU Lou Ken Kan Duk Mrq Van UNC 123 5 3 4 3 -1 0
Jane Says 79 91 0 FSU MO Ken Kan Duk MiS Van Tem 125 3 2 2 2 -1 0
Gator Glory 85 131 1 Fla Kan Ken Van NLV MiS FSU MI 126 4 3 3 3 -1 0
BallBusters2 93 93 0 Geo Mrq Duk Wis Ken Lou OSU UNC 141 6 2 4 0 -2 -2
CraftWerk 83 103 0 Ind Syr MO UNC Bay Lou Gon Geo 122 5 3 4 2 -1 -1
Bob Gnarly 73 73 0 KSU Duk Mrq Ala Ken MiS OSU StM 98 4 1 2 0 -2 -1
Dan the Man 2 62 102 0 Kan Bay MO FSU WSt Mem Van UNC 152 3 2 3 2 0 0
Noam Chomsky 78 124 1 Kan Bay MiS OSU NMS Mur Wis UNC 135 6 4 4 3 -2 -1
TacoLover 86 118 3 Kan Duk MO OSU Ken MiS Wis UNC 96 6 2 4 2 -2 0
EEChick1400 96 136 1 Kan Ken MO FSU Bay MiS Van UNC 151 5 2 4 2 -1 0
Buccos 3 83 129 2 Kan Ken MO Syr NLV MiS FSU UNC 166 5 3 4 3 -1 0
Bobby Cee Racer 89 135 2 Kan Ken MiS OSU Duk MO KSU UNC 137 5 4 4 3 -1 -1
BallBusters3 85 125 5 Kan Ken Mur Gon Bay Lou Wis UNC 146 6 2 5 2 -1 0
Dan the man 77 117 0 Kan Ken Mur Van Bay MiS FSU UNC 168 5 2 4 2 -1 0
Samurai Jack 68 100 0 Kan MO Duk OSU WSt StL Syr MI 149 3 2 3 2 0 0
Badzy 87 119 0 Ken KSU Mrq UNC Bay MiS FSU Geo 110 5 3 3 2 -2 -1
Coach Cal 90 130 0 Ken Kan MO Van Bay Lou FSU UNC 146 5 2 5 2 0 0
Hendo 92 132 3 Ken Kan MO Wis Bay Lou FSU UNC 152 6 3 5 2 -1 -1
Go Beach! 81 121 0 Ken Kan MiS FSU Bay Mrq Van UNC 104 6 3 4 2 -2 -1
DoughBoy 91 131 6 Ken Kan MiS FSU Duk MO Syr UNC 167 5 3 4 2 -1 -1
Quinnsanity 98 144 1 Ken Kan MiS OSU Bay MO Syr UNC 126 7 4 6 3 -1 -1
Vodka2-Its Not Real 92 138 3 Ken Kan MiS OSU Duk MO Syr UNC 147 6 4 5 3 -1 -1
Paint Crew 86 132 6 Ken Kan MiS OSU Duk MO Syr UNC 148 6 4 5 3 -1 -1
No Gus Johnson 80 120 0 Ken Kan MiS Van NLV Mrq OSU UNC 149 6 3 4 2 -2 -1
Team Samurai 90 130 0 Ken Kan MiS Wis Duk Mrq OSU UNC 129 7 4 4 2 -3 -2
Lots of Losers 97 143 2 Ken Kan Mrq OSU NLV Lou Syr UNC 135 7 4 6 3 -1 -1
Joker's Wild 73 113 0 Ken Kan Mur Van Duk MiS Gon UNC 129 4 2 3 2 -1 0
SlackJaw 100 146 1 Ken OSU MO Kan Bay MiS Syr UNC 146 7 3 6 3 -1 0
Marquardt1 95 141 3 Ken OSU MO UNC Bay Lou Van Kan 133 6 3 6 3 0 0
Buckeye Mike 95 141 3 Ken OSU MO UNC Duk MiS Syr Kan 118 6 3 5 3 -1 0
Dime233 87 133 0 Ken OSU MiS Kan Bay Mrq Van UNC 170 7 4 5 3 -2 -1
Frumunda Mybalz 94 140 2 Ken OSU MiS Kan Duk Mrq Syr UNC 136 7 4 5 3 -2 -1
Ana2vader 90 136 4 Ken OSU MiS Kan Duk Mrq Wis UNC 145 7 4 4 3 -3 -1
TheBuckeye23 82 128 0 Ken OSU MiS Kan NLV Mrq Wis UNC 154 7 4 4 3 -3 -1
Flying Elvi 97 143 1 Ken OSU MiS UNC Duk MO Syr Kan 115 6 4 5 3 -1 -1
Bamag 88 134 0 Ken OSU Mrq Kan Bay MiS Wis UNC 134 8 4 5 3 -3 -1
EMAW 78 124 0 Ken OSU Mrq UNC Bay MiS KSU SDS 159 6 4 4 3 -2 -1
Dime232 88 134 3 Ken Syr MO UNC Duk MiS OSU Kan 172 6 3 5 3 -1 0
RunsWithCrackers 84 124 0 Ken Syr MiS MI Duk Mrq OSU Kan 166 6 3 4 2 -2 -1
Slamjam51 93 139 1 Ken Syr Mur UNC Duk MiS OSU Kan 147 6 3 5 3 -1 0
David Khoh 88 134 0 Ken UNC Fla Gon ND MiS Wis Kan 116 6 3 4 3 -2 0
BallBusters1 78 130 0 Ken UNC Fla OSU Duk Mem Wis Geo 143 5 4 4 4 -1 0
Notcraignomo 83 129 0 Ken UNC Lou FSU Duk MO Van Kan 118 4 3 4 3 0 0
Nwspring 1 102 154 1 Ken UNC Lou OSU Bay Mrq Van Kan 148 7 4 6 4 -1 0
Pool Raider 86 138 4 Ken UNC Lou OSU NLV MO Wis Kan 150 6 4 5 4 -1 0
Kyliaar 86 126 0 Ken UNC MO FSU Bay MiS Syr Kan 128 6 2 5 2 -1 0
Rat Pack 80 120 0 Ken UNC MO FSU Bay MiS Syr Kan 139 6 2 5 2 -1 0
The Wife's Picks 100 146 2 Ken UNC MO OSU Bay MiS Syr Geo 136 6 3 5 3 -1 0
Buccos 1 97 143 3 Ken UNC MO OSU Bay MiS Syr Kan 159 7 3 6 3 -1 0
Marquardt2 91 137 4 Ken UNC MO OSU Duk Lou Van Kan 137 5 3 5 3 0 0
Thai Spice 84 130 0 Ken UNC MO OSU Duk MiS Wis Kan 110 6 3 4 3 -2 0
Daboys12 95 141 4 Ken UNC MO Syr Bay Lou FSU Kan 116 6 3 6 3 0 0
SpAva 96 142 2 Ken UNC MO Syr Bay MiS OSU Kan 126 7 3 6 3 -1 0
Rainman 92 132 0 Ken UNC MO Wis Bay Lou FSU Kan 113 6 3 5 2 -1 -1
Bwakewey 76 116 0 Ken UNC MO Wis NLV Mem FSU Kan 139 4 3 3 2 -1 -1
TheComeBacker 85 125 0 Ken UNC MiS FSU Bay Mrq Van Kan 132 6 3 4 2 -2 -1
StayFrosty 91 131 0 Ken UNC MiS FSU Duk MO Syr Kan 128 5 3 4 2 -1 -1
Carseroni 93 133 0 Ken UNC MiS FSU Duk Mrq Syr Kan 89 6 3 4 2 -2 -1
Bizarro Larzby 85 131 0 Ken UNC MiS OSU Bay MO Syr Geo 144 6 4 5 3 -1 -1
Shibai44 81 127 0 Ken UNC MiS OSU Bay MO Van Kan 137 6 4 5 3 -1 -1
JP 88 134 0 Ken UNC MiS OSU Bay Mur Van Kan 145 6 4 5 3 -1 -1
Legally Fabone 87 133 0 Ken UNC MiS OSU Duk MO Syr Geo 144 5 4 4 3 -1 -1
Sisyphus13 97 143 1 Ken UNC MiS Syr Duk MO OSU Kan 144 6 4 5 3 -1 -1
Chikakaldo 89 135 0 Ken UNC Mrq OSU Bay MiS Van Kan 140 7 4 5 3 -2 -1
Dr Fun 82 122 0 Ken UNC NMx FSU NLV MO Van Kan 189 3 2 3 2 0 0
Fabio 85 123 0 Ken Van Fla UNC Bay NMx OSU SDS 118 5 3 5 3 0 0
BigRedMessi 81 113 0 Ken Van MiS Kan Bay MO OSU Tem 151 5 3 4 2 -1 -1
Krispy Seconds 84 116 4 Lou Geo Ken FSU Bay MO Wis Tem 138 4 2 3 2 -1 0
Unicorns 82 128 1 Lou Kan Ken Van Duk Mrq OSU UNC 138 6 3 5 3 -1 0
MB Camel Jockies 79 91 0 MO FSU Bay UNC Ken MiS Van Geo 148 4 2 3 2 -1 0
Kona Coast Sliders 82 94 0 MO FSU Ken Kan Bay Lou Van UNC 144 5 2 5 2 0 0
Sisyphus69 83 95 0 MO FSU Ken UNC Bay MiS Van NCS 145 5 2 3 2 -2 0
Black Cats 85 105 0 MO Kan Bay FSU Ind MiS Van UNC 127 5 2 3 2 -2 0
Delcroix Angels 72 92 0 MO Kan Duk Syr Ind MiS FSU UNC 135 5 2 3 2 -2 0
Chuck Norris 74 94 0 MO Kan Ken FSU Bay MiS Van UNC 156 5 2 4 2 -1 0
SoCalTiger 87 113 0 MO Syr Ken UNC Duk Lou FSU Geo 157 4 3 4 3 0 0
AsherPrancerVixen 70 90 0 MO UNC Bay FSU Ken Mem Syr Geo 142 4 2 4 2 0 0
Craft Mac n Cheese 80 100 0 MO UNC Bay Van Ken MiS OSU StM 152 5 2 4 2 -1 0
Buccos 2 84 110 0 MO UNC Ken OSU Bay Lou Van Kan 168 6 3 6 3 0 0
Shut Your Occupy Hole 96 122 0 MO UNC Ken OSU Bay MiS Syr Kan 158 7 3 6 3 -1 0
Delcroix Demon's 71 77 0 MiS FSU Bay Geo Ken Mrq Wis MI 136 5 2 2 1 -3 -1
Swerveman 77 91 0 MiS Kan Duk FSU Ind Mur Wis Tem 123 4 2 1 1 -3 -1
Belucky2 77 97 0 MiS Kan Ken FSU Duk MO Wis UNC 129 5 3 3 2 -2 -1
Jump The Groove 76 96 0 MiS OSU Duk UNC Ken MO Van Kan 123 5 3 4 2 -1 -1
In It to Nguyen It 94 120 6 MiS OSU Ken UNC Bay MO Syr Kan 119 7 4 6 3 -1 -1
Suznana 100 126 2 MiS Syr Ken Kan Bay MO OSU MI 117 6 4 5 3 -1 -1
LuckyNumberSlevin 76 102 0 MiS UNC Ken OSU Bay MO Syr Geo 152 6 4 5 3 -1 -1
Dime231 88 114 0 MiS UNC Ken OSU Bay MO Van Kan 121 6 4 5 3 -1 -1
The Mighty Mobelfakta 103 129 1 MiS UNC Ken OSU Bay MO Wis Kan 147 7 4 5 3 -2 -1
Zook Memorial Picks 76 102 0 MiS UNC Ken OSU NLV Fla KSU Geo 168 5 4 4 3 -1 -1
SilverSurfer 83 129 2 OSU Bay MO UNC Ken MiS Syr Kan 144 7 3 6 3 -1 0
John Galt 92 138 3 OSU Ken MiS Kan Bay MO Syr UNC 143 7 4 6 3 -1 -1
Bigtenfan 108 154 1 OSU Ken MiS UNC Bay Mrq Syr Kan 152 8 4 6 3 -2 -1
Buckeye23 91 137 3 OSU Ken MiS UNC Bay Mrq Wis Geo 142 7 4 4 3 -3 -1
B-Nazty 88 134 4 OSU Ken MiS UNC Duk Mrq Wis Geo 138 6 4 3 3 -3 -1
Bamag 2 98 144 2 OSU Ken Mrq Kan Bay MiS Syr UNC 127 8 4 6 3 -2 -1
Source 88 120 5 OSU MiS Duk Kan Ken MO KSU UNC 153 5 3 4 2 -1 -1
Sexual Napalm 95 133 3 OSU MiS Ken Kan Bay Mrq Wis UNC 143 8 4 5 3 -3 -1
Craft-o-Matic 65 97 0 OSU UVa Ken Bel ND MiS Wis SFl 126 4 2 2 2 -2 0
Larzby 109 141 1 Syr Duk MO Kan Ken Lou OSU UNC 132 6 2 6 2 0 0
Frye Island Thunder 85 131 2 Syr Ken MO UNC Bay MiS FSU Geo 148 5 3 4 3 -1 0
Freakshow 78 104 0 Syr MiS Duk MI Ken MO OSU Kan 133 5 2 4 1 -1 -1
Big Luther 85 117 0 UNC Duk MiS Syr Ken Mur FSU Kan 128 5 3 4 2 -1 -1
Mr Wizard 90 116 0 UNC Duk MiS Wis Ken MO OSU Kan 140 6 3 4 1 -2 -2
Ka-Chow 75 121 0 UNC Ken Fla FSU Duk Mem Van Kan 181 4 3 4 3 0 0
Biggest Luther 98 150 1 UNC Ken Lou OSU Bay MO Syr Geo 142 6 4 6 4 0 0
Flip Fighters 83 123 0 UNC Ken MO FSU Bay MiS Syr Kan 139 6 2 5 2 -1 0
PRIDE OF TROY 85 125 0 UNC Ken MO FSU Bay MiS Van Kan 142 5 2 4 2 -1 0
RobRoy 81 121 0 UNC Ken MO FSU Bay MiS Van Kan 145 5 2 4 2 -1 0
Weber Memorial Picks 73 113 0 UNC Ken MO FSU NLV MiS Van Kan 128 4 2 3 2 -1 0
H.Protagonist 85 131 0 UNC Ken MO OSU Bay LBS Van StM 148 4 3 4 3 0 0
$lumDawg 99 145 1 UNC Ken MO OSU Bay MiS Van Kan 135 6 3 5 3 -1 0
The Downtown Fiction 83 129 0 UNC Ken MO OSU Duk MiS Syr Kan 150 6 3 5 3 -1 0
Punani59 81 127 0 UNC Ken MO OSU Duk MiS Van Kan 141 5 3 4 3 -1 0
Frye Island Knights 86 132 4 UNC Ken MO Syr Bay MiS OSU Geo 151 6 3 5 3 -1 0
Nailed It!!! 87 127 0 UNC Ken MO Wis Bay StL OSU Kan 121 6 3 5 2 -1 -1
49er Time 91 131 5 UNC Ken MO Wis Duk MiS OSU Kan 155 6 3 4 2 -2 -1
Marching Sp-Aztecs 83 123 0 UNC Ken MiS FSU Bay MO Van Kan 135 5 3 4 2 -1 -1
Shake N' Bake 89 129 0 UNC Ken MiS FSU Bay MO Van Kan 151 5 3 4 2 -1 -1
SC Algonquin 86 132 0 UNC Ken MiS OSU Bay MO Van Kan 139 6 4 5 3 -1 -1
SlimPickins 97 143 3 UNC Ken MiS OSU Duk MO Wis Kan 78 6 4 4 3 -2 -1
Dancemom 77 117 0 UNC Ken MiS Wis Duk UVa WVU Kan 112 5 4 3 2 -2 -2
Big Bust 91 123 3 UNC MO Bay FSU Ind Lou Syr Geo 141 5 2 4 2 -1 0
King Triton 79 111 0 UNC MO Bay Wis Ind MiS FSU Geo 168 5 3 2 2 -3 -1
Vodka2-It's Real 71 103 0 UNC MO WSt OSU Duk LBS Wis Kan 147 4 2 3 2 -1 0
Not Even Close 86 118 5 UNC MiS Duk Syr Ken MO OSU Geo 125 5 3 4 2 -1 -1
The Fabone in 3D 92 130 4 UNC MiS Ken OSU Duk MO Van Kan 144 5 4 4 3 -1 -1
Sisyphus86 78 98 0 Van Ken Mur UNC Bay MiS FSU Kan 136 5 2 4 2 -1 0

© 1995-2012 HWCI Productions
HWCI circa 1990