The 18th HWCI NCAA Tournament Pool

HW Basketball Logo 2012 HWCI NCAA Pool - WORKSHEET
2012 HWCI NCAA Choice |<-- ---- --- --- --- --- ---  Sw eet -16 --- --- --- --- --- ->| Lo 9 4 2 4 3 1 -6 -3 -2
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->| Hi 14 8 4 12 8 4 0 0 0
(3/20/2012) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd e/w sw/se E W SW SE E E W W SW SW SE SE Tie S16 E8 F4 S16 E8 F4 S16 E8 F4
WhoLeftTheDawgOut 71 141 1 Bay Kan MO OSU Con MiS Wis UNC VCU Duk Lou Mrq Syr FSU Tem Geo 139 12 6 3 9 6 3 -3 0 0
Sand It 75 149 1 Bay UNC MO OSU Ken MiS Wis Kan VCU XAV LBS Mur Syr FSU MI Geo 133 13 7 3 9 7 3 -4 0 0
March Matness 68 108 6 Duk OSU Mrq MI Ken MiS Wis Geo VCU Bay NMx Fla KSU FSU Ala Kan 138 13 6 2 8 5 2 -5 -1 0
Bracket Buster 78 128 1 Duk UNC MiS Syr Ken MO Cin Kan Ind Bay Lou Mrq Wis OSU MI Geo 117 13 6 3 12 6 3 -1 0 0
Krispy Kremer 71 111 0 FSU Ken MO UNC Duk MiS Syr Kan WSt Bay Lou Mrq Wis OSU Tem NCS 143 12 6 3 11 5 2 -1 -1 -1
Spermicidals 69 119 0 FSU Ken MiS UNC Bay MO Syr Kan Ind Duk NMx Mur Wis OSU Tem Geo 122 13 7 4 9 6 3 -4 -1 -1
Krimsonguard 64 110 1 FSU Lou Ken Kan Duk Mrq Van UNC VCU Bay MiS MO KSU OSU Tem SDS 123 12 7 4 8 5 3 -4 -2 -1
Jane Says 71 95 0 FSU MO Ken Kan Duk MiS Van Tem Ind Bay NMx Mrq Syr OSU UNC SDS 125 12 5 3 9 3 2 -3 -2 -1
Gator Glory 73 135 1 Fla Kan Ken Van NLV MiS FSU MI Ind XAV Lou Mur KSU OSU Ala NCS 126 13 6 4 9 4 3 -4 -2 -1
BallBusters2 77 121 1 Geo Mrq Duk Wis Ken Lou OSU UNC Ind Bay MiS Fla KSU FSU MI Kan 141 14 7 3 11 6 2 -3 -1 -1
CraftWerk 67 133 1 Ind Syr MO UNC Bay Lou Gon Geo Ken Duk MiS Mur Wis Tex Tem Kan 122 12 7 3 9 5 3 -3 -2 0
Bob Gnarly 65 87 0 KSU Duk Mrq Ala Ken MiS OSU StM Ind Bay NMx Fla Wis Cin MI Geo 98 12 5 2 9 4 1 -3 -1 -1
Dan the Man 2 50 102 0 Kan Bay MO FSU WSt Mem Van UNC ISU Duk LBS Mur Syr WVU SFl Geo 152 10 5 3 4 3 2 -6 -2 -1
Noam Chomsky 62 138 1 Kan Bay MiS OSU NMS Mur Wis UNC Ken Duk LBS MO Syr Tex MI Bel 135 9 7 4 8 6 4 -1 -1 0
TacoLover 70 126 1 Kan Duk MO OSU Ken MiS Wis UNC WSt Bay Lou Mrq Syr FSU Tem Geo 96 12 6 2 10 6 2 -2 0 0
EEChick1400 80 140 1 Kan Ken MO FSU Bay MiS Van UNC VCU Duk Lou Mrq Syr OSU Tem NCS 151 13 7 3 10 5 2 -3 -2 -1
Buccos 3 67 133 2 Kan Ken MO Syr NLV MiS FSU UNC Ind Duk Lou Mur Van OSU Tem NCS 166 12 6 3 9 5 3 -3 -1 0
Bobby Cee Racer 73 145 1 Kan Ken MiS OSU Duk MO KSU UNC Ind Bay NMx Mrq Van FSU Tem NCS 137 13 6 4 9 5 4 -4 -1 0
BallBusters3 65 129 2 Kan Ken Mur Gon Bay Lou Wis UNC Ind Duk MiS Fla SMs Tex MI Geo 146 12 8 4 9 6 2 -3 -2 -2
Dan the man 61 121 0 Kan Ken Mur Van Bay MiS FSU UNC WSt Duk LBS MO Syr WVU SFl NCS 168 11 8 4 7 5 2 -4 -3 -2
Samurai Jack 56 100 0 Kan MO Duk OSU WSt StL Syr MI Con Bay LBS Mur Van FSU Cre Geo 149 10 4 2 4 3 2 -6 -1 0
Badzy 75 133 1 Ken KSU Mrq UNC Bay MiS FSU Geo Ind Duk NMx Fla Wis Gon Tem Kan 110 14 8 4 9 5 3 -5 -3 -1
Coach Cal 70 130 2 Ken Kan MO Van Bay Lou FSU UNC Ind Duk MiS Mrq KSU Gon MI SDS 146 12 7 3 8 5 2 -4 -2 -1
Hendo 72 142 1 Ken Kan MO Wis Bay Lou FSU UNC WSt XAV MiS Mur Syr OSU Tem Geo 152 13 7 3 10 6 3 -3 -1 0
Go Beach! 65 135 5 Ken Kan MiS FSU Bay Mrq Van UNC Ind Duk LBS MO Syr OSU Tem Geo 104 12 8 4 9 6 3 -3 -2 -1
DoughBoy 75 141 1 Ken Kan MiS FSU Duk MO Syr UNC Ind Bay Lou Mrq Wis OSU MI Geo 167 13 6 4 11 5 3 -2 -1 -1
Quinnsanity 74 154 1 Ken Kan MiS OSU Bay MO Syr UNC WSt Duk NMx Mrq Wis Cin MI Geo 126 12 7 4 10 7 4 -2 0 0
Vodka2-Its Not Real 72 148 2 Ken Kan MiS OSU Duk MO Syr UNC Ind NLV Lou Mrq Wis FSU MI Geo 147 12 6 4 10 6 4 -2 0 0
Paint Crew 66 142 3 Ken Kan MiS OSU Duk MO Syr UNC Ind NLV NMx Mur Wis FSU MI SDS 148 11 6 4 8 6 4 -3 0 0
No Gus Johnson 64 134 0 Ken Kan MiS Van NLV Mrq OSU UNC WSt Duk Lou MO Syr Tex MI Bel 149 9 7 4 8 6 3 -1 -1 -1
Team Samurai 74 154 1 Ken Kan MiS Wis Duk Mrq OSU UNC Ind Bay NMx MO Syr FSU MI Bel 129 12 7 4 10 7 4 -2 0 0
Lots of Losers 73 153 1 Ken Kan Mrq OSU NLV Lou Syr UNC Ind Duk MiS MO Van FSU MI Geo 135 12 7 4 9 7 4 -3 0 0
Joker's Wild 61 117 0 Ken Kan Mur Van Duk MiS Gon UNC Ind NLV LBS MO Syr Cin Tem Geo 129 11 7 4 7 4 2 -4 -3 -2
SlackJaw 76 150 1 Ken OSU MO Kan Bay MiS Syr UNC WSt XAV NMx Mrq Har FSU Tem NCS 146 12 7 3 10 7 3 -2 0 0
Marquardt1 71 141 1 Ken OSU MO UNC Bay Lou Van Kan WSt Duk MiS Mur KSU FSU MI Geo 133 12 7 3 7 6 3 -5 -1 0
Buckeye Mike 75 145 2 Ken OSU MO UNC Duk MiS Syr Kan Ind Bay Lou Mrq Wis FSU MI Geo 118 13 6 3 11 6 3 -2 0 0
Dime233 67 147 3 Ken OSU MiS Kan Bay Mrq Van UNC Ind Duk LBS MO Syr FSU Tem SDS 170 11 8 4 9 7 4 -2 -1 0
Frumunda Mybalz 74 154 1 Ken OSU MiS Kan Duk Mrq Syr UNC Ind Bay LBS MO Wis FSU Tem Geo 136 12 7 4 10 7 4 -2 0 0
Ana2vader 74 154 1 Ken OSU MiS Kan Duk Mrq Wis UNC Ind Bay NMx MO Syr Tex MI Bel 145 11 7 4 10 7 4 -1 0 0
TheBuckeye23 66 146 3 Ken OSU MiS Kan NLV Mrq Wis UNC Ind Duk NMx MO SMs FSU MI Geo 154 11 7 4 8 7 4 -3 0 0
Flying Elvi 77 153 1 Ken OSU MiS UNC Duk MO Syr Kan Ind Bay Lou Mrq Wis FSU MI Geo 115 13 6 4 11 6 4 -2 0 0
Bamag 68 152 1 Ken OSU Mrq Kan Bay MiS Wis UNC WSt Duk LBS MO Syr Cin MI Bel 134 10 8 4 10 8 4 0 0 0
EMAW 62 138 4 Ken OSU Mrq UNC Bay MiS KSU SDS WSt Duk Lou MO Van Cin MI StM 159 10 7 4 8 6 4 -2 -1 0
Dime232 68 138 3 Ken Syr MO UNC Duk MiS OSU Kan WSt Bay Lou Mrq Van Cin MI Bel 172 11 6 3 10 6 3 -1 0 0
RunsWithCrackers 68 138 1 Ken Syr MiS MI Duk Mrq OSU Kan Ind NLV NMx MO Van FSU UNC SDS 166 11 6 3 8 6 3 -3 0 0
Slamjam51 73 143 1 Ken Syr Mur UNC Duk MiS OSU Kan WSt Bay Lou MO Wis FSU SFl Geo 147 13 7 4 9 6 3 -4 -1 -1
David Khoh 72 142 1 Ken UNC Fla Gon ND MiS Wis Kan Ind Bay Lou Mur Syr FSU Tem Geo 116 14 7 4 10 6 3 -4 -1 -1
BallBusters1 62 134 3 Ken UNC Fla OSU Duk Mem Wis Geo WSt Bay Lou Mur KSU FSU MI Kan 143 12 6 4 8 5 4 -4 -1 0
Notcraignomo 67 129 5 Ken UNC Lou FSU Duk MO Van Kan WSt Bay MiS Mur Syr OSU Tem NCS 118 12 6 4 9 4 3 -3 -2 -1
Nwspring 1 78 158 1 Ken UNC Lou OSU Bay Mrq Van Kan Ind XAV MiS MO Syr FSU MI NCS 148 14 8 4 12 7 4 -2 -1 0
Pool Raider 66 142 2 Ken UNC Lou OSU NLV MO Wis Kan WSt Duk Mem Mrq Syr StB SFl Geo 150 10 6 4 8 6 4 -2 0 0
Kyliaar 66 130 0 Ken UNC MO FSU Bay MiS Syr Kan Ind Duk NMx Mur Van OSU Tem Geo 128 13 7 3 8 6 2 -5 -1 -1
Rat Pack 60 124 0 Ken UNC MO FSU Bay MiS Syr Kan WSt Duk LBS Mur Wis OSU MI SDS 139 10 7 3 8 6 2 -2 -1 -1
The Wife's Picks 80 150 1 Ken UNC MO OSU Bay MiS Syr Geo Ind Duk Lou Mur Wis FSU MI Kan 136 13 7 3 10 6 3 -3 -1 0
Buccos 1 73 147 2 Ken UNC MO OSU Bay MiS Syr Kan WSt Duk LBS Mrq Wis FSU MI Geo 159 11 7 3 9 7 3 -2 0 0
Marquardt2 71 137 4 Ken UNC MO OSU Duk Lou Van Kan WSt Bay MiS Mur KSU FSU MI Geo 137 12 6 3 7 5 3 -5 -1 0
Thai Spice 68 138 6 Ken UNC MO OSU Duk MiS Wis Kan WSt Bay NMx Mur Syr FSU Tem SDS 110 11 6 3 8 6 3 -3 0 0
Daboys12 71 141 1 Ken UNC MO Syr Bay Lou FSU Kan WSt Duk MiS Mrq Van OSU MI Geo 116 12 7 3 9 6 3 -3 -1 0
SpAva 72 146 2 Ken UNC MO Syr Bay MiS OSU Kan WSt Duk Lou Mrq Har Cin Tem Geo 126 11 7 3 10 7 3 -1 0 0
Rainman 72 142 1 Ken UNC MO Wis Bay Lou FSU Kan WSt Duk MiS Mrq Syr OSU MI SDS 113 11 7 3 10 6 3 -1 -1 0
Bwakewey 64 126 0 Ken UNC MO Wis NLV Mem FSU Kan WSt XAV NMx Mrq Syr OSU MI Bel 139 10 5 3 8 4 3 -2 -1 0
TheComeBacker 69 139 2 Ken UNC MiS FSU Bay Mrq Van Kan WSt Duk Lou MO Syr OSU Tem Geo 132 12 8 4 9 6 3 -3 -2 -1
StayFrosty 75 141 3 Ken UNC MiS FSU Duk MO Syr Kan Ind Bay Lou Mrq Wis OSU MI Geo 128 13 6 4 11 5 3 -2 -1 -1
Carseroni 77 147 1 Ken UNC MiS FSU Duk Mrq Syr Kan Ind Bay Lou MO Wis OSU Tem Geo 89 13 7 4 11 6 3 -2 -1 -1
Bizarro Larzby 65 141 5 Ken UNC MiS OSU Bay MO Syr Geo Ind Duk NMx Mrq Van FSU Tem Kan 144 13 7 4 9 6 4 -4 -1 0
Shibai44 61 137 0 Ken UNC MiS OSU Bay MO Van Kan WSt Duk NMx Mrq KSU FSU MI Bel 137 11 7 4 7 6 4 -4 -1 0
JP 68 144 3 Ken UNC MiS OSU Bay Mur Van Kan WSt Duk NMx MO Syr FSU Tem NCS 145 12 8 4 8 6 4 -4 -2 0
Legally Fabone 71 143 2 Ken UNC MiS OSU Duk MO Syr Geo WSt Bay Lou Mur Wis FSU Tem Kan 144 12 6 4 9 5 4 -3 -1 0
Sisyphus13 77 153 1 Ken UNC MiS Syr Duk MO OSU Kan Ind Bay Lou Mrq Wis FSU MI Geo 144 13 6 4 11 6 4 -2 0 0
Chikakaldo 69 149 1 Ken UNC Mrq OSU Bay MiS Van Kan WSt Duk Lou MO Syr FSU MI Geo 140 12 8 4 9 7 4 -3 -1 0
Dr Fun 70 122 0 Ken UNC NMx FSU NLV MO Van Kan WSt ND MiS Mur Syr OSU Oh NCS 189 12 6 4 8 3 2 -4 -3 -2
Fabio 65 123 5 Ken Van Fla UNC Bay NMx OSU SDS WSt Duk Mem Mrq Syr Cin Tem Kan 118 11 7 4 9 5 3 -2 -2 -1
BigRedMessi 65 123 0 Ken Van MiS Kan Bay MO OSU Tem Ind Duk Lou Mur KSU FSU Cre Geo 151 13 6 4 7 5 3 -6 -1 -1
Krispy Seconds 72 120 1 Lou Geo Ken FSU Bay MO Wis Tem WSt XAV Mem Mrq Syr OSU UNC Kan 138 12 6 4 10 4 2 -2 -2 -2
Unicorns 62 132 1 Lou Kan Ken Van Duk Mrq OSU UNC WSt Col Mem MO KSU Cin Tem NCS 138 11 7 4 8 6 3 -3 -1 -1
MB Camel Jockies 67 95 0 MO FSU Bay UNC Ken MiS Van Geo Ind Duk Lou Mrq KSU OSU Tem Kan 148 13 7 3 9 4 2 -4 -3 -1
Kona Coast Sliders 62 94 0 MO FSU Ken Kan Bay Lou Van UNC NMS Duk MiS Mrq Syr WVU SFl SDS 144 11 7 3 8 5 2 -3 -2 -1
Sisyphus69 71 103 0 MO FSU Ken UNC Bay MiS Van NCS WSt Duk Lou Mur Syr OSU MI Kan 145 12 7 3 9 5 2 -3 -2 -1
Black Cats 73 113 1 MO Kan Bay FSU Ind MiS Van UNC Ken Duk Lou Mur Syr OSU Tem Geo 127 13 7 3 9 5 2 -4 -2 -1
Delcroix Angels 60 100 0 MO Kan Duk Syr Ind MiS FSU UNC Ken NLV Dav Mur Van OSU MI NCS 135 11 6 2 8 5 2 -3 -1 0
Chuck Norris 58 98 0 MO Kan Ken FSU Bay MiS Van UNC WSt ND NMx Mur Syr WVU Tem Geo 156 11 7 3 6 5 2 -5 -2 -1
SoCalTiger 71 113 2 MO Syr Ken UNC Duk Lou FSU Geo Ind Bay Mem Mur Wis OSU MI Kan 157 12 6 3 9 4 3 -3 -2 0
AsherPrancerVixen 54 90 0 MO UNC Bay FSU Ken Mem Syr Geo Ind Duk Lou Mrq Har OSU MI StM 142 10 6 3 8 4 2 -2 -2 -1
Craft Mac n Cheese 64 104 0 MO UNC Bay Van Ken MiS OSU StM WSt Duk Lou Mur Syr FSU MI NCS 152 11 6 3 8 5 2 -3 -1 -1
Buccos 2 60 110 0 MO UNC Ken OSU Bay Lou Van Kan WSt ND MiS Mur Syr FSU Tem Bel 168 11 7 3 8 6 3 -3 -1 0
Shut Your Occupy Hole 72 126 0 MO UNC Ken OSU Bay MiS Syr Kan WSt Duk Lou Mrq Van Cin MI Geo 158 12 7 3 10 7 3 -2 0 0
Delcroix Demon's 63 115 3 MiS FSU Bay Geo Ken Mrq Wis MI NMS ND Lou MO KSU OSU UNC Kan 136 12 7 4 9 5 2 -3 -2 -2
Swerveman 73 129 1 MiS Kan Duk FSU Ind Mur Wis Tem Ken NLV Lou MO Syr OSU UNC SDS 123 11 6 3 9 4 2 -2 -2 -1
Belucky2 65 131 2 MiS Kan Ken FSU Duk MO Wis UNC WSt NLV LBS Mur Syr OSU MI Geo 129 10 6 4 7 5 3 -3 -1 -1
Jump The Groove 60 126 5 MiS OSU Duk UNC Ken MO Van Kan WSt Bay NMx Mrq Syr FSU MI Geo 123 12 6 3 8 5 3 -4 -1 0
In It to Nguyen It 70 150 2 MiS OSU Ken UNC Bay MO Syr Kan WSt Duk Lou Mrq Van Cin Tem Bel 119 11 7 4 10 7 4 -1 0 0
Suznana 80 156 1 MiS Syr Ken Kan Bay MO OSU MI Ind Duk NMx Mrq Wis FSU UNC Geo 117 13 6 4 10 6 4 -3 0 0
LuckyNumberSlevin 56 132 4 MiS UNC Ken OSU Bay MO Syr Geo WSt ND NMx Mrq Mon FSU Tem Kan 152 11 7 4 8 6 4 -3 -1 0
Dime231 68 144 2 MiS UNC Ken OSU Bay MO Van Kan Ind Duk Lou Mrq Syr FSU MI SDS 121 12 7 4 10 6 4 -2 -1 0
The Mighty Mobelfakta 83 163 1 MiS UNC Ken OSU Bay MO Wis Kan Ind Duk Lou Mrq KSU Cin MI Geo 147 13 7 4 11 7 4 -2 0 0
Zook Memorial Picks 60 132 4 MiS UNC Ken OSU NLV Fla KSU Geo VCU Duk Lou Mur Van FSU MI Det 168 12 7 4 6 5 4 -6 -2 0
SilverSurfer 59 133 2 OSU Bay MO UNC Ken MiS Syr Kan WSt ND LBS Mrq Wis FSU MI SDS 144 10 7 3 9 7 3 -1 0 0
John Galt 68 148 2 OSU Ken MiS Kan Bay MO Syr UNC WSt Duk NMx Mrq Van FSU MI Geo 143 12 7 4 8 7 4 -4 0 0
Bigtenfan 84 168 1 OSU Ken MiS UNC Bay Mrq Syr Kan Ind XAV NMx Fla Wis FSU MI Geo 152 15 8 4 12 8 4 -3 0 0
Buckeye23 75 155 2 OSU Ken MiS UNC Bay Mrq Wis Geo Ind Duk LBS MO Syr Cin Tem Kan 142 12 8 4 11 7 4 -1 -1 0
B-Nazty 76 152 2 OSU Ken MiS UNC Duk Mrq Wis Geo WSt Bay NMx Fla Syr FSU SFl Kan 138 14 7 4 10 6 4 -4 -1 0
Bamag 2 74 158 1 OSU Ken Mrq Kan Bay MiS Syr UNC Ind Duk Lou MO Van FSU Tem Geo 127 13 8 4 10 8 4 -3 0 0
Source 72 138 2 OSU MiS Duk Kan Ken MO KSU UNC Ind Bay Lou Mur Wis Cin MI Bel 153 12 6 3 10 5 3 -2 -1 0
Sexual Napalm 75 159 1 OSU MiS Ken Kan Bay Mrq Wis UNC WSt Duk NMx MO KSU Tex MI NCS 143 11 8 4 9 8 4 -2 0 0
Craft-o-Matic 57 105 0 OSU UVa Ken Bel ND MiS Wis SFl WSt NLV NMx Mrq Syr Tex UNC Pur 126 10 5 2 7 4 2 -3 -1 0
Larzby 85 141 1 Syr Duk MO Kan Ken Lou OSU UNC WSt Bay MiS Mrq Wis Cin Tem Geo 132 12 6 2 11 6 2 -1 0 0
Frye Island Thunder 69 135 1 Syr Ken MO UNC Bay MiS FSU Geo WSt ND Lou Mrq Van OSU MI Kan 148 12 7 3 9 5 3 -3 -2 0
Freakshow 62 122 3 Syr MiS Duk MI Ken MO OSU Kan WSt NLV Lou Mur Wis FSU UNC SDS 133 10 5 2 8 5 2 -2 0 0
Big Luther 69 127 3 UNC Duk MiS Syr Ken Mur FSU Kan VCU Bay Lou MO Wis OSU Tem SDS 128 12 7 3 9 5 3 -3 -2 0
Mr Wizard 74 136 2 UNC Duk MiS Wis Ken MO OSU Kan Ind Bay NMx Mrq Syr FSU MI Geo 140 13 6 3 10 6 3 -3 0 0
Ka-Chow 59 121 0 UNC Ken Fla FSU Duk Mem Van Kan NMS Bay LBS Mur Syr OSU MI Geo 181 11 6 4 7 4 3 -4 -2 -1
Biggest Luther 74 150 1 UNC Ken Lou OSU Bay MO Syr Geo VCU Duk MiS Mur Wis Cin Tem Kan 142 13 7 4 10 6 4 -3 -1 0
Flip Fighters 63 127 0 UNC Ken MO FSU Bay MiS Syr Kan WSt Duk NMx Mrq Har OSU MI NCS 139 11 7 3 9 6 2 -2 -1 -1
PRIDE OF TROY 69 129 5 UNC Ken MO FSU Bay MiS Van Kan Ind Duk Lou Mur Syr OSU SFl Geo 142 14 7 3 9 5 2 -5 -2 -1
RobRoy 65 125 0 UNC Ken MO FSU Bay MiS Van Kan VCU XAV LBS Mur Syr OSU Tem NCS 145 13 7 3 9 5 2 -4 -2 -1
Weber Memorial Picks 61 117 0 UNC Ken MO FSU NLV MiS Van Kan VCU Duk Lou Mur Syr OSU MI Geo 128 12 6 3 7 4 2 -5 -2 -1
H.Protagonist 69 131 5 UNC Ken MO OSU Bay LBS Van StM Ind Duk MiS Mrq Syr FSU MI NCS 148 11 5 3 9 4 3 -2 -1 0
$lumDawg 79 149 1 UNC Ken MO OSU Bay MiS Van Kan Ind Duk Lou Mrq Syr Cin MI Geo 135 13 7 3 11 6 3 -2 -1 0
The Downtown Fiction 63 133 0 UNC Ken MO OSU Duk MiS Syr Kan NMS NLV Lou Mur Wis FSU MI NCS 150 11 6 3 9 6 3 -2 0 0
Punani59 65 131 0 UNC Ken MO OSU Duk MiS Van Kan NMS Bay Lou Mrq Syr FSU MI Bel 141 11 6 3 9 5 3 -2 -1 0
Frye Island Knights 66 136 3 UNC Ken MO Syr Bay MiS OSU Geo WSt Duk Lou Mur Van FSU MI Kan 151 12 7 3 8 6 3 -4 -1 0
Nailed It!!! 67 137 4 UNC Ken MO Wis Bay StL OSU Kan Ind ND LBS Mrq SMs Cin Tem Bel 121 10 7 3 9 6 3 -1 -1 0
49er Time 75 145 1 UNC Ken MO Wis Duk MiS OSU Kan WSt Bay Lou Mur Syr Cin MI NCS 155 12 6 3 11 6 3 -1 0 0
Marching Sp-Aztecs 67 133 5 UNC Ken MiS FSU Bay MO Van Kan Ind Duk Lou Mur Syr OSU MI SDS 135 12 7 4 9 5 3 -3 -2 -1
Shake N' Bake 73 139 2 UNC Ken MiS FSU Bay MO Van Kan WSt Duk Lou Mrq Syr OSU MI Geo 151 12 7 4 9 5 3 -3 -2 -1
SC Algonquin 66 142 4 UNC Ken MiS OSU Bay MO Van Kan WSt Duk NMx Mrq SMs FSU Oh SDS 139 11 7 4 8 6 4 -3 -1 0
SlimPickins 81 157 1 UNC Ken MiS OSU Duk MO Wis Kan Ind Bay Lou Mrq KSU FSU Oh Geo 78 14 6 4 11 6 4 -3 0 0
Dancemom 65 137 3 UNC Ken MiS Wis Duk UVa WVU Kan Ind Bay NMx Mur Syr Cin Tem SDS 112 11 5 4 9 5 4 -2 0 0
Big Bust 75 127 1 UNC MO Bay FSU Ind Lou Syr Geo Ken Duk MiS Mrq Wis OSU MI Kan 141 13 7 3 11 5 2 -2 -2 -1
King Triton 71 129 1 UNC MO Bay Wis Ind MiS FSU Geo Ken Duk NMx Mrq KSU OSU MI Kan 168 13 7 3 9 5 3 -4 -2 0
Vodka2-It's Real 59 107 0 UNC MO WSt OSU Duk LBS Wis Kan Ken NLV MiS Mur Syr FSU MI Geo 147 10 4 2 7 4 2 -3 0 0
Not Even Close 70 136 1 UNC MiS Duk Syr Ken MO OSU Geo WSt Bay Lou Mrq Wis FSU MI Kan 125 12 6 3 10 5 3 -2 -1 0
The Fabone in 3D 76 148 1 UNC MiS Ken OSU Duk MO Van Kan Ind Bay Lou Mrq Syr FSU MI Geo 144 13 6 4 10 5 4 -3 -1 0
Sisyphus86 62 102 0 Van Ken Mur UNC Bay MiS FSU Kan WSt Duk LBS MO Syr OSU Tem NCS 136 11 8 4 8 5 2 -3 -3 -2

 


© 1995-2012 HWCI Productions
HWCI circa 1990