The 18th HWCI NCAA Tournament Pool

HW Basketball Logo 2012 HWCI NCAA Pool - BONUS1

(as of 3/18/12)

BY CONFERENCE - GROUP
NAME CONF Win TIE
Dr Fun ACC 11 189
JP ACC 11 145
Punani59 ACC 11 141
Rat Pack ACC 11 139
SC Algonquin ACC 11 139
H.Protagonist ACC 12 148
Spermicidals ACC 12 122
Weber Memorial Picks ACC 12 128
Carseroni ACC 13 89
Ka-Chow ACC 13 181
PRIDE OF TROY ACC 13 142
Shake N' Bake ACC 13 151
StayFrosty ACC 13 128
The Downtown Fiction ACC 13 150
Vodka2-It's Real ACC 13 147
Big Luther ACC 14 128
Notcraignomo ACC 14 118
RobRoy ACC 14 145
Flip Fighters ACC 15 139
Sisyphus69 ACC 15 145
Krispy Kremer ACC 16 143
49er Time ACC, Big10 12 155
Marching Sp-Aztecs ACC, Big10 12 135
Dancemom ACC, Big10 13 112
Craft Mac n Cheese ACC, Big12 12 152
Jane Says ACC, Big12 12 125
TacoLover ACC, Big12, Big10 12 96
Sisyphus86 ACC, SEC 12 136
Bwakewey Big10 11 139
Nailed It!!! Big10 11 121
Bizarro Larzby Big10 12 144
Legally Fabone Big10 12 144
Shibai44 Big10 12 137
Thai Spice Big10 12 110
Dime233 Big10 13 170
DoughBoy Big10 13 167
In It to Nguyen It Big10 13 119
Sisyphus13 Big10 13 144
The Wife's Picks Big10 13 136
Zook Memorial Picks Big10 13 168
Bamag Big10 14 134
Bamag 2 Big10 14 127
Belucky2 Big10 14 129
Quinnsanity Big10 14 126
RunsWithCrackers Big10 14 166
SilverSurfer Big10 14 144
SlimPickins Big10 14 78
The Fabone in 3D Big10 14 144
Vodka2-Its Not Real Big10 14 147
Buckeye Mike Big10 15 118
Buckeye23 Big10 15 142
Craft-o-Matic Big10 15 126
Dime231 Big10 15 121
Flying Elvi Big10 15 115
Frumunda Mybalz Big10 15 136
John Galt Big10 15 143
King Triton Big10 15 168
Paint Crew Big10 15 148
Swerveman Big10 15 123
Ana2vader Big10 16 145
Bigtenfan Big10 16 152
B-Nazty Big10 16 138
Freakshow Big10 16 133
Jump The Groove Big10 16 123
March Matness Big10 16 138
Mr Wizard Big10 16 140
Team Samurai Big10 16 129
Suznana Big10 17 117
TheBuckeye23 Big10 17 154
Sexual Napalm Big10 18 143
Source Big10 18 153
The Mighty Mobelfakta Big10 18 147
Go Beach! Big10, Big12 11 104
Marquardt1 Big10, Big12 12 133
Buccos 1 Big10, Big12 13 159
David Khoh Big10, BigEast 11 116
$lumDawg Big10, BigEast 12 135
Lots of Losers Big10, BigEast 12 135
Delcroix Demon's Big10, BigEast 14 136
Rainman Big10, BigEast, Big12 11 113
BallBusters1 Big10, SEC 11 143
No Gus Johnson Big10, SEC, Big12 12 149
Kyliaar Big12 12 128
Marquardt2 Big12 12 137
SlackJaw Big12 12 146
BallBusters3 Big12 13 146
BigRedMessi Big12 13 151
Samurai Jack Big12 13 149
Bobby Cee Racer Big12 14 137
Buccos 3 Big12 14 166
Coach Cal Big12 14 146
Dan the man Big12 14 168
Delcroix Angels Big12 14 135
Hendo Big12 14 152
Kona Coast Sliders Big12 14 144
MB Camel Jockies Big12 14 148
Buccos 2 Big12 15 168
EEChick1400 Big12 15 151
Sand It Big12 15 133
Chuck Norris Big12 16 156
WhoLeftTheDawgOut Big12 16 139
Black Cats Big12 17 127
Dan the Man 2 Big12 17 152
Noam Chomsky Big12 17 135
Badzy Big12, BigEast 11 110
AsherPrancerVixen Big12, BigEast 12 142
CraftWerk Big12, BigEast 12 122
Shut Your Occupy Hole Big12, BigEast 13 158
Chikakaldo BigEast 12 140
EMAW BigEast 12 159
TheComeBacker BigEast 12 132
Bob Gnarly BigEast 13 98
Dime232 BigEast 13 172
Frye Island Knights BigEast 13 151
Krimsonguard BigEast 13 123
Nwspring 1 BigEast 13 148
Pool Raider BigEast 13 150
Slamjam51 BigEast 13 147
SoCalTiger BigEast 13 157
SpAva BigEast 13 126
Unicorns BigEast 13 138
Biggest Luther BigEast 14 142
Daboys12 BigEast 14 116
LuckyNumberSlevin BigEast 14 152
Not Even Close BigEast 14 125
Big Bust BigEast 15 141
Bracket Buster BigEast 15 117
Frye Island Thunder BigEast 16 148
Larzby BigEast 16 132
BallBusters2 BigEast 17 141
Krispy Seconds BigEast 17 138
Joker's Wild SEC 12 129
Fabio SEC 15 118
Gator Glory SEC 16 126
Elim Top Prize & Bonus1: 22 Elim: 48
Left: 86
Elim from Top Prize Elim from Bonus1 Elim@2: 48
   

© 1995-2012 HWCI Productions
HWCI circa 1990