The 17th HWCI NCAA Tournament Pool

HW Basketball Logo 2011 HWCI NCAA Pool Worksheet
[ Home | Blog | Facebook | Updates ]
After Third Round [Rev A]
2011 HWCI NCAA Choice |<-- ---- --- --- --- --- ---  Sw eet -16 --- --- --- --- --- ->| Lo 10 5 2 5 2 1 -9 -4 -3
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->| Hi 15 8 4 12 7 4 -3 -1 0
(3/20/2011) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd e/w sw/se E W SW SE E E W W SW SW SE SE Tie S16 E8 F4 S16 E8 F4 S16 E8 F4
Lucky Number Slevin 66 106 * Bel Duk Syr Kan OSU Con ND Fla Ky Was Tex SDS Van Pur Pit BYU 136 14 7 3 8 5 2 -6 -2 -1
Krispy Kremer 70 126 1 Con ND OSU Pit UNC Duk Kan Fla WVU Xav Tex SDS Lou Pur Wis StJ 131 13 8 4 8 6 2 -5 -2 -2
BINLADEN 69 117 1 Con Pit UNC Lou OSU Duk Pur StJ WVU Xav Mem SDS Kan ND Wis MiS 136 11 6 3 7 4 2 -4 -2 -1
Lickety Split 68 116 2 Duk KSU Ky Pur UNC Con Lou MiS OSU Syr Ari SDS Kan TAM Pit StJ 143 12 6 4 8 4 2 -4 -2 -2
Mr Wizard 66 132 2 Duk Kan Ky Pit Syr Con Pur Fla OSU UNC Tex PSU Lou TAM Wis StJ 155 12 8 4 8 5 3 -4 -3 -1
Dagny Taggart 78 154 1 Duk Kan OSU BYU UNC SDS Pur Pit Ky Syr Tex Con Van ND Wis Fla 143 15 8 4 10 6 4 -5 -2 0
Queen B 71 147 1 Duk Kan OSU Fla UNC SDS Pur Pit Ky Syr Tex Con Lou FSU KSU StJ 166 14 8 4 9 6 4 -5 -2 0
Luke Harenscrodie 81 143 1 Duk Kan OSU Pit Syr Con Pur MiS Ky UNC Ari SDS Ric ND Wis BYU 135 15 7 4 11 4 3 -4 -3 -1
Punani52 68 134 5 Duk Kan OSU Pit Syr SDS Pur BYU WVU UNC Ari Cin Lou ND UtS Fla 143 14 8 4 8 5 3 -6 -3 -1
Ourboyz 74 136 4 Duk Kan OSU Pit Syr SDS Pur Gon Ky Was Ari Con Van ND KSU Fla 159 15 8 4 8 4 3 -7 -4 -1
Technical Fowl 75 145 1 Duk Kan OSU Pit UNC Con Pur Fla WVU Syr Tex SDS Lou ND Wis BYU 135 15 8 4 9 6 3 -6 -2 -1
Flying Elvi 77 147 1 Duk Kan OSU Pit UNC SDS ND Fla Ky Syr Tex Con Lou Pur Wis StJ 120 14 8 4 9 6 3 -5 -2 -1
Chief's Wife 63 129 * Duk Kan UNC Pit OSU Con ND UCL Ky Syr Ari Tem Lou Pur KSU Gon 157 15 8 4 7 5 3 -8 -3 -1
Dime 23 71 119 5 Duk Lou OSU Pit Syr Con ND Fla Ky UNC Tex SDS Kan Pur KSU BYU 115 15 7 3 9 4 2 -6 -3 -1
Thomas Chuggington 73 131 1 Duk ND OSU Fla Syr SDS Kan KSU Ky UNC Ari Con Van Pur Pit StJ 144 14 8 4 9 5 3 -5 -3 -1
Flip Fighters 67 109 * Duk ND Syr Pit Vil SDS Kan Fla Ky Was Ari Con Lou Pur KSU StJ 156 13 7 4 7 4 1 -6 -3 -3
Slumdawg 70 118 1 Duk Pit Ky Lou Was Con ND Fla OSU Syr Ari SDS Kan Pur UtS Gon 135 14 7 3 8 4 2 -6 -3 -1
Bizarro Larzby 79 137 1 Duk Pit OSU Kan Syr Con Pur BYU WVU UNC Tex SDS Van ND Wis Fla 143 15 8 4 9 5 3 -6 -3 -1
Kona Coast Sliders 64 112 * Duk Pit OSU Lou UNC SDS ND StJ Ky Xav Oak Con Kan Pur UtS Fla 145 11 6 3 8 4 2 -3 -2 -1
Bramlet Aberchrombie 70 126 5 Duk Pit OSU ND UNC Con Kan Fla Ky Xav Tex SDS Van Pur KSU StJ 141 13 8 4 8 6 2 -5 -2 -2
The Wife's Bracket 72 124 5 Duk Pit OSU Pur Syr SDS Kan BYU Ky Was Tex Cin Lou FSU Wis MiS 131 14 8 4 8 5 2 -6 -3 -2
Pinkocean 68 124 * Duk Pur OSU Pit UNC Con Kan Fla Ky Syr Tex SDS Lou ND KSU StJ 120 14 8 4 8 6 2 -6 -2 -2
GatorsReturnToGlory 67 139 1 Fla Ky SDS Kan Syr Ten Pur Wis OSU Ga Ari Con Van FSU Pit Gon 136 13 7 4 9 5 4 -4 -2 0
Doughboy 73 145 1 Fla OSU Con Kan Syr Duk Pur Pit Ky UNC Tex SDS Lou ND Wis Gon 125 15 8 4 9 5 4 -6 -3 0
TheLakeShow 76 152 1 Kan Con OSU Fla UNC Duk Geo Pit WVU Xav Ari SDS Lou ND KSU Gon 122 13 7 4 8 6 4 -5 -1 0
Silver Surfer 70 130 4 Kan Con Syr Pit OSU Duk ND Fla Ky Was Oak SDS Van Pur Bel BYU 146 13 8 4 8 5 2 -5 -3 -2
The Mighty Mobelfakta 77 157 1 Kan Con UNC Wis OSU Duk ND Fla Ky Syr Tex SDS Lou Pur Pit StJ 143 14 8 4 9 7 4 -5 -1 0
Cally 2 Tough 68 144 1 Kan Duk Ky Fla UNC SDS ND ODU GMU Xav Oak Con Lou Pur UtS BYU 167 11 7 4 8 6 4 -3 -1 0
FirstStateBracket 63 129 4 Kan Duk Ky Pit Syr SDS ND Fla OSU Was Oak Con Lou Geo UtS Gon 147 12 8 4 7 5 3 -5 -3 -1
JCar13 70 136 3 Kan Duk OSU Pit Syr SDS ND Fla Ky UNC Tex Con Lou Geo UtS Gon 146 13 8 4 8 5 3 -5 -3 -1
Pattons Revenge 74 144 3 Kan Duk OSU Pit UNC Con ND Fla Ky Syr Tex SDS Lou Geo Wis BYU 155 14 8 4 10 6 3 -4 -2 -1
Flying Ace 82 162 1 Kan Duk OSU Wis UNC Con Pur Fla Ky Syr Ari SDS Lou ND Pit StJ 159 14 8 4 10 7 4 -4 -1 0
SlackJaw 60 126 * Kan Duk Syr Fla OSU Con ND Bel Ky Was Oak SDS Van Pur Pit BYU 142 13 7 4 8 5 3 -5 -2 -1
Brettdenver 76 136 3 Kan Duk Syr Pit OSU Con ND Fla Ky UNC Tex SDS Lou Geo Wis BYU 139 14 8 4 10 5 2 -4 -3 -2
BamaG 2 65 141 2 Kan Duk UNC Fla Ky SDS ND Pit OSU Syr Tex Mo Lou Pur KSU Gon 142 14 8 4 7 6 4 -7 -2 0
Davy ESPY 69 139 3 Kan Duk UNC Pit OSU Con ND Fla Ky Syr Tex Tem Lou Geo KSU StJ 141 13 8 4 7 6 3 -6 -2 -1
Larzby 66 136 3 Kan Duk UNC Pit OSU SDS Geo BYU WVU Xav Tex Cin Lou ND Wis Fla 141 13 7 4 8 6 3 -5 -1 -1
Cally 2 Stiff 66 132 3 Kan Duk Xav Fla OSU SDS ND ODU Ky UNC Tex Con Lou Pur UtS StJ 165 11 6 3 8 5 3 -3 -1 0
GoBigBlue 73 135 1 Kan Ky SDS Pit Syr Tex Pur Fla OSU UNC Duk Con Lou ND Wis Gon 149 15 8 4 9 4 3 -6 -4 -1
Buzzer Beaters 77 149 1 Kan OSU Con Fla Was Duk Pur UtS Ky Syr Tex SDS Lou FSU But StJ 144 13 7 4 9 5 4 -4 -2 0
Rainman 70 142 1 Kan OSU Duk BYU Syr SDS ND UtS Ky UNC Tex Con Lou Geo Pit MiS 157 12 7 4 8 5 4 -4 -2 0
Lea's Bees 72 144 1 Kan OSU Duk Fla Syr SDS Pur Pit WVU UNC Ari Con Lou ND Wis BYU 147 15 8 4 10 5 4 -5 -3 0
Krispy Seconds 73 153 1 Kan OSU Duk Fla UNC Con Pur Wis Ky Syr Tex SDS Lou ND Pit StJ 151 14 8 4 9 7 4 -5 -1 0
Sisyphus 59 125 * Kan OSU Duk KSU UNC SDS Geo StJ WVU Xav Mem Cin Van TAM Pit UCL 150 10 6 4 5 5 3 -5 -1 -1
Belucky2 75 141 3 Kan OSU Duk Pit Syr Con ND Fla Ky UNC Tex SDS Lou Geo Wis Gon 141 14 8 4 9 5 3 -5 -3 -1
Aztec Cutters 71 133 * Kan OSU Duk Pit Syr Con Pur StJ Ky UNC Tex SDS Lou ND Wis Fla 135 14 7 4 9 4 3 -5 -3 -1
PSW ExSpence 79 149 1 Kan OSU Duk Pit UNC Con ND Fla Ky Syr Tex SDS Lou Pur UtS BYU 129 14 8 4 9 6 3 -5 -2 -1
Bracket Buster 71 141 5 Kan OSU Duk Pit UNC Con ND Fla Ky Syr Tex SDS Van Pur UtS BYU 139 14 8 4 9 6 3 -5 -2 -1
EEChick1400 73 141 1 Kan OSU SDS Fla Syr Tex ND Pit Ky UNC Duk Con Lou Pur KSU BYU 151 15 8 4 9 4 4 -6 -4 0
Dr Fun 74 140 1 Kan OSU SDS Pit Syr Duk Pur BYU Ky Was Ari Con Lou ND Wis Fla 193 15 8 4 10 5 3 -5 -3 -1
Poolraider 67 127 * Kan OSU Tex Pit UNC Con ND Fla Ky Syr Duk SDS Lou Pur Wis StJ 150 14 8 4 9 5 2 -5 -3 -2
RunsWithCrackers 61 129 2 Kan SDS Ky BYU Syr Mic Pur KSU OSU UNC Oak Con Lou ND Pit MiS 152 13 8 4 7 4 4 -6 -4 0
Krimsonguard 81 147 1 Kan SDS OSU Pit Mrq Duk Pur StJ Ky UNC Tex Con Van ND KSU Fla 131 14 7 4 9 5 3 -5 -2 -1
Pikermi or Bust 76 132 2 Kan Syr Duk UtS Ky SDS FSU Fla OSU UNC Tex Mo Lou Geo Pit Gon 150 12 7 3 8 6 2 -4 -1 -1
ChasCroix(2) 64 122 * Kan Syr Duk Wis OSU Tem Pur Fla Ky Was Tex Cin Lou ND Pit Gon 133 15 8 4 6 5 3 -9 -3 -1
BamaG 59 113 * Kan Tex OSU Fla Syr SDS ND Pit WVU UNC Ten Mo Van Pur KSU Gon 148 13 8 4 5 4 3 -8 -4 -1
Craig 94 164 1 Kan UNC Duk Pit OSU Con ND BYU Ky Mrq Ari SDS Van Pur Wis Fla 152 15 8 4 12 6 3 -3 -2 -1
Samurai Jack 78 158 1 Kan UNC SDS Fla Ky Duk Pur Wis OSU Xav Tex Con Van ND But Gon 174 14 8 4 10 7 4 -4 -1 0
Pack Rat 66 110 1 Ky Lou Con StJ Was Duk Geo Pit OSU Syr Ari SDS Kan ND UtS Fla 155 12 5 2 8 3 2 -4 -2 0
Crazy Lady 67 107 1 Ky Lou Duk StJ Syr Tem Pur Pit OSU UNC Tex Con Kan ND KSU Fla 131 14 6 2 7 2 2 -7 -4 0
PRIDE OF TROY 74 114 5 ND Duk OSU ODU Was SDS Kan Fla Ky Syr Tex Con Lou Pur Bel BYU 150 13 7 3 8 5 2 -5 -2 -1
Swerveman 81 121 1 ND OSU Con Pit UNC Duk Lou Fla Ky Mrq Tex SDS Kan Geo Wis BYU 132 14 7 4 11 5 2 -3 -2 -2
Stewart 70 110 * ND OSU Duk ODU Syr SDS Kan Fla Ky UNC Ari Cin Lou Pur UtS Gon 161 13 7 3 8 5 2 -5 -2 -1
Mr Gas Man 65 127 3 OSU Fla Tex Kan Syr SDS ND Pit Ky Ga Duk Cin Van Pur Wis Gon 155 14 8 4 7 4 3 -7 -4 -1
Joker's Wild 81 157 1 OSU Kan Con BYU Syr Duk Pur But Ky UNC Tex SDS Lou ND Wis Fla 108 15 8 4 11 6 4 -4 -2 0
Fabio 65 145 2 OSU Kan Con Fla UNC Duk ND Wis Ky Syr Oak SDS Lou Pur Pit StJ 143 13 8 4 9 7 4 -4 -1 0
9ers in '12 71 133 * OSU Kan Con Pit Syr Duk ND UCL WVU UNC Ari SDS Lou Pur KSU Gon 121 15 8 4 7 4 3 -8 -4 -1
Eris 79 151 1 OSU Kan Duk Fla Syr Con Pur KSU Ky Was Ari SDS Van ND Pit BYU 159 15 8 4 9 5 4 -6 -3 0
Wooden_soldier 67 143 * OSU Kan Duk Fla UNC Con ND Pit Ky Xav Ari Tem Van Geo KSU BYU 131 13 8 4 9 6 4 -4 -2 0
RockChalkHater 74 146 5 OSU Kan Duk Fla UNC Mo ND Pit Ky Syr Tex PSU Lou Geo Wis BYU 137 12 7 4 8 5 4 -4 -2 0
Buckeye Mike 72 138 * OSU Kan Duk Pit Syr Con ND Fla Ky UNC Tex SDS Van Pur Wis BYU 119 15 8 4 10 5 3 -5 -3 -1
Shake-N-Bake 79 145 2 OSU Kan Duk Pit Syr SDS Pur Fla Ky UNC Tex Con Lou ND Wis Gon 147 15 8 4 9 5 3 -6 -3 -1
DunkinDenver 82 152 1 OSU Kan Duk Pit UNC Con Geo Fla Ky Xav Ari SDS Van ND Wis Gon 115 13 7 4 10 6 3 -3 -1 -1
The Fabone NC-17 83 153 1 OSU Kan Duk Pit UNC Con ND BYU Ky Syr Ari SDS Lou Pur Wis Fla 144 15 8 4 11 6 3 -4 -2 -1
You Can't Beat Me 68 138 * OSU Kan Duk Pit UNC Con ND BYU Ky Syr Mem SDS Lou Geo Wis Fla 144 13 8 4 10 6 3 -3 -2 -1
GoHuskies 81 151 2 OSU Kan Duk Pit UNC Con Pur Fla Ky Syr Ari SDS Lou ND Wis BYU 142 15 8 4 11 6 3 -4 -2 -1
EDDIEM86 80 150 1 OSU Kan Duk Pit UNC SDS ND Fla Ky Syr Tex Con Lou Pur Wis BYU 145 15 8 4 10 6 3 -5 -2 -1
TheComeBacker 75 145 4 OSU Kan Duk Pit UNC SDS Pur Fla Ky Syr Ari Con Lou ND Wis BYU 143 15 8 4 11 6 3 -4 -2 -1
C$ 69 141 6 OSU Kan Duk Wis Syr Con Pur StJ WVU UNC Ari PSU Lou FSU Pit Fla 162 13 7 4 9 5 4 -4 -2 0
The Spermacidals 75 147 2 OSU Kan Duk Wis Syr SDS Geo StJ Ky UNC Tex Con Lou ND Pit Fla 112 13 6 4 9 5 4 -4 -1 0
Jump Off That Sofa 79 155 1 OSU Kan Duk Wis Syr SDS Pur BYU Ky Was Tex Con Lou ND Pit Fla 127 15 8 4 9 6 4 -6 -2 0
John Galt 73 145 1 OSU Kan SDS BYU Syr Duk Pur Pit Ky UNC Tex Cin Lou ND Wis Fla 150 15 8 4 9 5 4 -6 -3 0
Yellow Monkey 62 124 * OSU Kan SDS Pit Syr Duk ND UCL WVU UNC Tex Con Lou Pur KSU StJ 121 14 8 4 6 4 3 -8 -4 -1
Hendo 69 145 2 OSU Kan SDS Wis Syr Duk Geo BYU Ky UNC Mem Con Lou ND Pit MiS 152 12 7 4 9 6 4 -3 -1 0
Big Luther 83 131 1 OSU Lou Con Pit Syr Duk Pur Fla Ky Was Ari SDS Kan ND Wis Gon 136 15 7 3 9 4 2 -6 -3 -1
Malk 77 133 1 OSU ND Con Pit UNC Duk Kan BYU Ky Syr Ari SDS Lou Geo KSU MiS 152 13 8 4 9 6 2 -4 -2 -2
Union Strong 77 133 1 OSU ND Con Pit UNC Duk Kan Fla Ky Syr Tex Tem Lou Pur Wis BYU 167 15 8 4 9 6 2 -6 -2 -2
Little Miss Sunchips 76 138 2 OSU ND Duk Fla Syr Con Kan Wis Ky UNC Tex SDS Lou Pur ODU BYU 144 14 8 4 10 6 3 -4 -2 -1
Fear_The_Beard 72 120 * OSU ND Duk KSU Syr Con Lou Fla Ky UNC Tex SDS Kan Geo Pit Gon 142 14 7 4 8 4 2 -6 -3 -2
Suznana 77 129 5 OSU ND Duk KSU Syr SDS Kan Fla Ky UNC Tex Con Lou Pur Pit BYU 136 15 8 4 9 5 2 -6 -3 -2
JD Salinger's Cats 69 117 * OSU ND Duk KSU Syr SDS Kan StJ Ky UNC Tex Cin Ric Pur Pit MiS 141 14 7 4 7 4 2 -7 -3 -2
Rat Pack 65 117 * OSU ND Duk Pit Syr SDS Kan Fla Ky Was Tex Con Lou Geo KSU StJ 155 13 8 4 7 5 2 -6 -3 -2
CustardPie 73 125 * OSU ND Duk Pit Syr SDS Kan Fla Ky Was Tex Con Lou Geo Wis BYU 119 14 8 4 9 5 2 -5 -3 -2
WE LOVE GORDO!! 58 106 * OSU ND Duk Pit Xav Cin Kan Fla WVU Was Oak PSU Van Geo Wis BYU 136 11 7 4 6 4 2 -5 -3 -2
Team Samurai 65 127 * OSU Pit Con Kan UNC Duk ND BYU WVU Syr Tex SDS Ric Geo Wis MiS 144 14 8 4 9 6 3 -5 -2 -1
Chief's Revenge 62 110 * OSU Pit Con Pur Syr Ari Lou Fla Ky Was Duk Tem Ill ND KSU Gon 139 15 7 4 6 4 2 -9 -3 -2
Wishing4Luck 77 135 4 OSU Pit Duk Kan Syr Con ND BYU Ky UNC Tex SDS Lou Geo KSU Fla 154 14 8 4 9 5 3 -5 -3 -1
Punani59 70 128 * OSU Pit Duk Kan UNC Cin Pur Fla Ky Syr Tex SDS Lou ND UtS BYU 140 14 8 4 8 5 3 -6 -3 -1
Buckeye23 68 112 * OSU Pit Duk Lou Syr Con ND Gon Ky Was Tex SDS Kan Geo Wis Fla 166 14 7 3 8 3 2 -6 -4 -1
All Day 71 123 * OSU Pit Duk Lou UNC SDS ND Fla Ky Syr Tex Con Kan Pur Wis StJ 135 14 7 3 9 5 2 -5 -2 -1
The Downtown Fiction 87 139 1 OSU Pit Duk ND Syr Con Kan Fla Ky UNC Tex SDS Lou Pur KSU BYU 150 15 8 4 9 5 2 -6 -3 -2
Slamjam51 65 113 * OSU Pit Tex Kan Syr Con ND Fla WVU UNC Duk SDS Lou Geo UtS Gon 142 13 8 4 7 4 2 -6 -4 -2
Gus Johnson! 71 113 * OSU Pit Tex Pur UNC SDS Kan Gon Ky Syr Duk Mo Lou ND UtS Fla 147 13 8 4 7 4 1 -6 -4 -3
Sirlaxalot 64 118 * OSU StJ Con Kan Syr Duk Pur Pit WVU UNC Tex SDS Van ND KSU UCL 161 14 7 3 6 4 3 -8 -3 0
Chas Croix1 70 102 3 Pit Con Ky ND Was Duk Lou UCL OSU Xav Ari SDS Kan Geo Wis Gon 124 13 7 4 8 3 2 -5 -4 -2
MB Camel Jockies 82 122 1 Pit Con OSU Pur Syr Duk Kan BYU Ky UNC Tex SDS Lou ND Wis Fla 146 15 8 4 10 5 2 -5 -3 -2
Bono 79 129 2 Pit Duk OSU Kan UNC Con ND Fla Ky Syr Ari SDS Van Pur Wis BYU 112 15 8 4 11 6 3 -4 -2 -1
Ghettofabulous 74 106 * Pit Duk OSU ND Syr Con Lou StJ Ky UNC Ari SDS Kan Pur KSU UCL 148 14 6 4 8 3 2 -6 -3 -2
#Winning Picks 68 100 * Pit Duk Syr Kan OSU PSU ND StJ WVU Was Tex Con Lou Pur Wis Fla 138 13 6 4 6 3 2 -7 -3 -2
DeeJay Marshmallow 80 130 2 Pit Duk UNC Kan OSU Con ND BYU Ky Syr Ari SDS Van Pur KSU Fla 123 15 8 4 10 6 3 -5 -2 -1
Jonna's Picks 72 116 3 Pit Duk UNC ND OSU SDS Kan BYU Ky Xav Tex Cin Van Pur Wis MiS 152 13 8 4 8 6 2 -5 -2 -2
I Hate Twilight 63 99 * Pit OSU Con ND UNC Duk Lou UCL Ky Mrq Mem PSU NLV Pur Wis StJ 139 11 7 4 7 4 2 -4 -3 -2
Jason97782 75 117 1 Pit OSU SDS Kan Syr Tex ND Fla Ky UNC Duk Con Lou Pur KSU BYU 130 15 8 4 9 4 3 -6 -4 -1
LLOYD CHRISTMAS 75 97 2 Pit Syr Ari ND Ky Con Kan UCL OSU UNC Duk SDS Lou Pur Wis StJ 155 14 8 4 9 4 1 -5 -4 -3
Carseroni 65 97 * Pit Syr Duk Kan OSU Con Pur Fla Ky UNC Ari SDS Lou ND KSU StJ 121 14 8 4 9 5 2 -5 -3 -2
Cobi's Crusaders 76 116 2 Pit UNC Con ND OSU Tex Kan Fla Ky Syr Duk SDS Lou Pur KSU StJ 142 14 8 4 8 5 2 -6 -3 -2
Go Gauchos 78 128 2 Pit UNC SDS Kan OSU Duk ND Fla Ky Syr Ari Con Van Pur KSU BYU 119 15 8 4 10 6 3 -5 -2 -1
Aztec Oski 69 139 1 SDS Kan Syr Fla OSU Duk ND Wis WVU UNC Tex Mo Lou Pur But BYU 121 14 8 4 9 6 3 -5 -2 -1
Move It Like Berney 67 113 * Syr Kan Duk Fla Ky Con Pur Pit OSU UNC Tex SDS Lou FSU KSU StJ 137 14 8 4 9 5 3 -5 -3 -1
PFC Bradley Manning 74 92 * Syr Pit Duk ND OSU SDS Lou UCL Ky Was Ari Mo Kan Pur Wis BYU 169 14 7 4 8 3 1 -6 -4 -3
For Narnia 61 103 * Tex Kan OSU Fla Was SDS Pur Pit Ky Syr Duk Con Lou ND UtS Gon 133 14 8 4 7 4 3 -7 -4 -1
Bix Pix 67 109 * UCL OSU Duk Kan Syr SDS Pur Pit Ky UNC Tex Con Lou ND UtS StJ 148 13 8 4 7 4 3 -6 -4 -1
Keebler's Three Sum 62 114 1 UNC FSU Tex UtS Cle SDS Lou Gon OSU Syr Duk Cin Kan StP Pit UCL 144 12 5 3 6 3 2 -6 -2 -1
Real Sporting FC 72 148 1 UNC Kan SDS Fla OSU Duk ND UtS Ky Syr Ari Con Lou Pur ODU BYU 141 13 7 4 10 6 4 -3 -1 0
MarcCharles 71 129 1 UNC ND Duk Fla Ky Con Lou KSU OSU Xav Tex Tem Kan Geo Pit Gon 133 13 7 4 7 5 3 -6 -2 -1

© 1995-2011 HWCI Productions
HWCI circa 1990