The 16th HWCI NCAA Tournament Pool

HW Basketball Logo 2010 HWCI NCAA Pool - Possibilities

Games Through 03/21/10
Total Possibilities=32768
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
You're My Boy Blue 4941 15.08% 18330 55.94%
Sandy Cheeks 4162 12.70% 11983 36.57%
Larzby 3924 11.98% 9698 29.60%
Another Two-Peat 3727 11.37% 11326 34.56%
The Pride Of Troy! 2966 9.05% 10282 31.38%
Suznana 1951 5.95% 5239 15.99%
The Other White Meat 1632 4.98% 7507 22.91%
Hummeless 1611 4.92% 11457 34.96%
EMAW 1592 4.86% 4050 12.36%
Blue Devil Blues 1528 4.66% 5944 18.14%
Krispy Seconds 1476 4.50% 4506 13.75%
MB Camel Jockies 1206 3.68% 5336 16.28%
Marinomac 1126 3.44% 4660 14.22%
Max Approved 1026 3.13% 7171 21.88%
Cnollfan 792 2.42% 4212 12.85%
SilverSurfer 696 2.12% 8169 24.93%
Cobi's Crusaders 496 1.51% 2822 8.61%
David's Lighter 406 1.24% 2354 7.18%
Lea's Bees 372 1.14% 1211 3.70%
Roscoe Villagers 328 1.00% 1844 5.63%
Eros 308 0.94% 2477 7.56%
Syracuse Jack 267 0.81% 1145 3.49%
Zippy 185 0.56% 1611 4.92%
Flying Ace 180 0.55% 3573 10.90%
FOMI 174 0.53% 1028 3.14%
IlliNI.T 118 0.36% 2207 6.74%
Sexual Napalm 112 0.34% 4517 13.78%
GoTerps 88 0.27% 1860 5.68%
ChasCroix 78 0.24% 642 1.96%
SlackJaw 72 0.22% 5049 15.41%
Barnikow 69 0.21% 1045 3.19%
AndyParsons3 60 0.18% 998 3.05%
Little Miss Sunchips 52 0.16% 1112 3.39%
Besst 40 0.12% 2111 6.44%
ChasCroix5 36 0.11% 756 2.31%
Team Samurai 28 0.09% 1080 3.30%
Evan's Tuner 18 0.05% 882 2.69%
RunsWithCrackers 16 0.05% 400 1.22%
LuckyNumberSlevin 16 0.05% 400 1.22%
Poolraider 16 0.05% 1653 5.04%
MileHighLakers 6 0.02% 541 1.65%
All Day 4 0.01% 384 1.17%
TechnicalFowl 0 0.00% 214 0.65%
Sweet Fabone 0 0.00% 108 0.33%
Joe 0 0.00% 3750 11.44%
Dough-Boy 0 0.00% 246 0.75%
EastCoastBias 0 0.00% 148 0.45%
Jinx 0 0.00% 1639 5.00%
AndyParsons1 0 0.00% 137 0.42%
Slamjam51 0 0.00% 80 0.24%
Carseroni 0 0.00% 116 0.35%
BamaG 2 0 0.00% 204 0.62%
Wonder Picks 0 0.00% 652 1.99%
Jason97782 0 0.00% 4 0.01%
MileHighChargers 0 0.00% 64 0.20%
StripClubBuffet 0 0.00% 80 0.24%
Twine Tickler 0 0.00% 608 1.86%
TheComebacker 0 0.00% 192 0.59%
Random 0 0.00% 212 0.65%
The Mighty Mobelfakta 0 0.00% 713 2.18%
PacificaSilver.com 0 0.00% 40 0.12%
PSW 0 0.00% 17 0.05%
Punani59 0 0.00% 1229 3.75%
Big Luther 0 0.00% 321 0.98%
Krispy Kremer 0 0.00% 4 0.01%
Flying Elvi 0 0.00% 487 1.49%
Sandy7 0 0.00% 186 0.57%
Buckeye23 0 0.00% 164 0.50%
Chi-Town Mikey's 0 0.00% 82 0.25%
Hendo 0 0.00% 880 2.69%
Dr. Fun 0 0.00% 38 0.12%
Gospel Gangsters 0 0.00% 297 0.91%
The Rat Pack 0 0.00% 66 0.20%
BrettM 0 0.00% 18 0.05%
Deemed to Win 0 0.00% 324 0.99%
BracketBoy 0 0.00% 0 0.00%
Jonna Rocks 0 0.00% 0 0.00%
Duni123 0 0.00% 0 0.00%
Krimsonguard 0 0.00% 0 0.00%
No Becks=No Chance 0 0.00% 0 0.00%
CustardPie 0 0.00% 0 0.00%
Scrimshaw Pirate 0 0.00% 0 0.00%
ChalkHater 0 0.00% 0 0.00%
Dime23 0 0.00% 0 0.00%
EEChick 0 0.00% 0 0.00%
BamaG 0 0.00% 0 0.00%
Slumdog 0 0.00% 0 0.00%
GoTerpsForReal 0 0.00% 0 0.00%
Eekmaster 0 0.00% 0 0.00%
M3K 0 0.00% 0 0.00%
Shake N' Bake 0 0.00% 0 0.00%
Has No Idea 0 0.00% 0 0.00%
SPT-NRT 0 0.00% 0 0.00%
Thai Spice 0 0.00% 0 0.00%
Droppin' Dimes 0 0.00% 0 0.00%
Markey 5 0 0.00% 0 0.00%
Belucky2 0 0.00% 0 0.00%
AndyParsons2 0 0.00% 0 0.00%
Craigs 0 0.00% 0 0.00%
Rainman 0 0.00% 0 0.00%
Flip Fighters 0 0.00% 0 0.00%
Cmurder 0 0.00% 0 0.00%
Marty the Greek 0 0.00% 0 0.00%
Bracket Buster 0 0.00% 0 0.00%
Big Red 0 0.00% 0 0.00%
Buckeye Mike 0 0.00% 0 0.00%
Hurricane Oski 0 0.00% 0 0.00%
SpermacidalJellyDonut 0 0.00% 0 0.00%
Funigan 0 0.00% 0 0.00%
Bollywood 0 0.00% 0 0.00%
Bizarro Larzby 0 0.00% 0 0.00%
Rainmaker 0 0.00% 0 0.00%
AgainstDodds 0 0.00% 0 0.00%
#1 0 0.00% 0 0.00%
BixPix 0 0.00% 0 0.00%
Sisyphus 0 0.00% 0 0.00%
HowardZinn 0 0.00% 0 0.00%

Go Back


© 1995-2010 HWCI Productions
HWCI circa 1990