The 14th HWCI NCAA Tournament Pool

HW Basketball Logo 2008 HWCI NCAA Pool - Possibilities

Games Through 03/23/08
Total Possibilities=32768
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
Flyin' Hawaiian 7174 21.89% 17349 52.94%
Flying Ace 6279 19.16% 16629 50.75%
Santana 4379 13.36% 9156 27.94%
Big Hurt 2055 6.27% 7142 21.80%
Flip Fighters 1540 4.70% 5060 15.44%
Dr. Fun 1455 4.44% 5619 17.15%
Custard_Pie 1350 4.12% 10092 30.80%
BamaG 1150 3.51% 5793 17.68%
Juno Ino 1087 3.32% 6861 20.94%
Chuck Norris 1085 3.31% 4429 13.52%
Poolraider 1037 3.16% 2565 7.83%
CrowBugs1 1000 3.05% 3124 9.53%
Belucky2 642 1.96% 2121 6.47%
PSW-SP 582 1.78% 3044 9.29%
Spitakularr 566 1.73% 4692 14.32%
Lustifully n London! 562 1.72% 3205 9.78%
Kool Kats 551 1.68% 2202 6.72%
TheBigDDog 549 1.68% 3253 9.93%
Rainman 500 1.53% 2474 7.55%
DC944 423 1.29% 3562 10.87%
FC Racine 1634 415 1.27% 3917 11.95%
TheLittleDDog 360 1.10% 3460 10.56%
U Betta Believe It 344 1.05% 2259 6.89%
Yellow Monkey 328 1.00% 2222 6.78%
Shriner 298 0.91% 3172 9.68%
Kappy 222 0.68% 1693 5.17%
Scrimshaw Pirate 214 0.65% 2184 6.67%
EEChick 169 0.52% 1528 4.66%
Slamjam51 162 0.49% 4973 15.18%
Larzby 149 0.45% 2032 6.20%
Cobi's Dad 134 0.41% 1011 3.09%
Samer-2 132 0.40% 515 1.57%
Back2backhopefully 123 0.38% 2489 7.60%
NoIlliniNoProblem 122 0.37% 2393 7.30%
MarathonMan 119 0.36% 912 2.78%
MR F 106 0.32% 991 3.02%
NK 98 0.30% 1978 6.04%
Bracket Buster 96 0.29% 1172 3.58%
Buckeye23 90 0.27% 1416 4.32%
ArbedyThree 81 0.25% 1526 4.66%
NK 2 70 0.21% 1284 3.92%
9ers in 09 60 0.18% 1194 3.64%
Mr Wizard 42 0.13% 1659 5.06%
Samuari Jack 42 0.13% 982 3.00%
Wooden_Soldier 29 0.09% 1449 4.42%
Xk2xboilx 28 0.09% 570 1.74%
Bluestars1996 25 0.08% 831 2.54%
Crow2Bugs 24 0.07% 993 3.03%
Chico and the Man 15 0.05% 380 1.16%
The Mighty Mobelfakta 12 0.04% 230 0.70%
Perfect Picks 12 0.04% 219 0.67%
Jinx 5 0.02% 122 0.37%
Zippy 4 0.01% 154 0.47%
Koberaj 3 0.01% 84 0.26%
Johnny Applehighseeds 0 0.00% 1396 4.26%
Krispy Seconds 0 0.00% 107 0.33%
B-Easy 0 0.00% 299 0.91%
Indy 0 0.00% 163 0.50%
Krispy Kremer 0 0.00% 362 1.10%
Oski's Milkshake 0 0.00% 56 0.17%
Wokim 0 0.00% 80 0.24%
DaMan 0 0.00% 8 0.02%
Leah's Dad 0 0.00% 715 2.18%
Yokel 0 0.00% 2298 7.01%
Mr. Whiskers 0 0.00% 134 0.41%
Dark Knight 0 0.00% 110 0.34%
Team Samurai 0 0.00% 355 1.08%
The Fabone 14 0 0.00% 1 0.00%
MC_Rocket 0 0.00% 1882 5.74%
SlackJaw 0 0.00% 158 0.48%
IWonThisSh-t13YrsAgo 0 0.00% 141 0.43%
QueenB 0 0.00% 860 2.62%
BigRed 0 0.00% 75 0.23%
Big Red 0 0.00% 83 0.25%
Suznana 0 0.00% 6 0.02%
Big Luther 0 0.00% 24 0.07%
TarHeelsUpBruinsDown 0 0.00% 384 1.17%
Carseroni Rides Again 0 0.00% 24 0.07%
Hendo 0 0.00% 59 0.18%
Beefmaster 0 0.00% 523 1.60%
Philly Penguins 0 0.00% 77 0.23%
DK 0 0.00% 884 2.70%
Farber82 0 0.00% 44 0.13%
Samer-1 0 0.00% 7 0.02%
Flip-a-Coin 0 0.00% 26 0.08%
BamaG 2 0 0.00% 227 0.69%
Robbed of a Threepeat 0 0.00% 189 0.58%
Fabio 0 0.00% 28 0.09%
The Unfortunate Truth 0 0.00% 0 0.00%
Buckeye Mike 0 0.00% 0 0.00%
Ralph Macchio 0 0.00% 0 0.00%
Flying Elvi 0 0.00% 0 0.00%
MAG 0 0.00% 0 0.00%
MarcCharles 0 0.00% 0 0.00%
Krimsonguard 0 0.00% 0 0.00%
KLOVE407.8 0 0.00% 0 0.00%
Chuckie D 0 0.00% 0 0.00%
Cardinal Zins 0 0.00% 0 0.00%
YankeEagle 0 0.00% 0 0.00%
3CrowingBugs 0 0.00% 0 0.00%
Quickpick McGraw 0 0.00% 0 0.00%

Go Back


© 1995-2008 HWCI Productions
HWCI circa 1991