The 14th HWCI NCAA Tournament Pool

HW Basketball Logo 2008 HWCI NCAA Pool Worksheet

After the Forth Round

 

2008 HWCI NCAA Choice       |<-- ---- --- --- Lo 0 0 -2
Report (**UNOFFICIAL**) Cur Pos Bst |<-- ---- --- Fin Hi 4 4 0
(3/30/2008) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
  --- --- --- |1st 2nd e/m s/w Tie F4 F4 F4
MC_Rocket 103 103 * Tx Geo UNC Xav 126 3 1 -2
PSW-SP 115 123 * Tx UNC Geo UCL 120 3 2 -1
Big Hurt 112 120 * Tx UNC Geo Xav 110 3 1 -2
Rainman 113 121 * Tx UNC Kan UCL 129 4 3 -1
TheLittleDDog 96 104 * Geo UCL Ten MiS 119 1 1 0
Crow2Bugs 101 121 * Kan Duk UNC Mar 157 2 2 0
Cobi's Dad 110 138 2 Kan Mem Ten UCL 133 3 3 0
Belucky2 118 146 1 Kan Mem UNC UCL 129 4 4 0
Fabio 85 105 * Kan Pit Lou Con 151 2 1 -1
Samer-2 95 123 * Kan UCL Lou Sta 126 3 2 -1
Poolraider 112 140 2 Kan UCL UNC Tx 160 4 3 -1
U Betta Believe It 114 142 1 Kan UCL UNC Tx 135 4 3 -1
YankeEagle 104 124 * Mem Geo UNC UCL 126 3 3 0
Flip Fighters 116 144 1 Mem Kan Lou UCL 135 4 3 -1
Kappy 96 116 * Mem Ten Geo UCL 129 2 2 0
TheBigDDog 109 129 * Mem Ten Kan Xav 138 3 2 -1
BamaG 2 108 136 * Mem UNC Geo UCL 155 3 3 0
QueenB 110 138 * Mem UNC Kan Duk 142 3 3 0
Kool Kats 119 147 1 Mem UNC Kan UCL 156 4 4 0
Quickpick McGraw 50 50 * TAM But Vil Ky 158 0 0 0
Beefmaster 91 91 * Ten Tx Geo UCL 145 2 1 -1
NoIlliniNoProblem 103 111 * Ten Mem Kan Duk 133 2 2 0
Robbed of a Threepeat 84 92 * Ten UCL Clm Tx 134 2 1 -1
Yokel 106 114 * Ten UCL Kan Tx 146 3 2 -1
DK 103 111 * Ten UCL Kan Tx 134 3 2 -1
Flyin' Hawaiian 124 132 * Ten UCL Kan Tx 141 3 2 -1
Slamjam51 111 119 * Ten UCL Kan Mem 176 3 3 0
BamaG 114 134 * UCL Geo Lou Tx 129 3 1 -2
SlackJaw 109 129 * UCL Geo Lou Mem 142 3 2 -1
Farber82 103 131 * UCL Kan Ten Tx 124 3 2 -1
IWonThisSh-t13YrsAgo 110 138 * UCL Kan Ten Mem 135 3 3 0
Spitakularr 118 146 5 UCL Kan Ten Mem 117 3 3 0
MarathonMan 119 147 3 UCL Kan UNC Tx 141 4 3 -1
Koberaj 109 137 * UCL Kan UNC Tx 133 4 3 -1
Samer-1 109 137 * UCL Kan UNC Tx 142 4 3 -1
The Mighty Mobelfakta 109 137 * UCL Kan UNC Tx 144 4 3 -1
Buckeye23 124 152 1 UCL Kan UNC Mem 144 4 4 0
Larzby 119 147 3 UCL Kan UNC Mem 152 4 4 0
Yellow Monkey 108 136 * UCL Kan UNC Sta 135 3 3 0
Samuari Jack 99 119 * UCL Ten Geo Tx 125 2 1 -1
Flip-a-Coin 93 113 * UCL Ten Geo Tx 119 2 1 -1
Big Luther 98 118 * UCL Ten Geo Mem 152 2 2 0
9ers in 09 109 129 * UCL Ten Geo Mem 123 2 2 0
Hendo 103 123 * UCL Ten Kan Mem 124 3 3 0
NK 102 122 * UCL Ten Kan Sta 123 2 2 0
Lustifully n London! 116 144 5 UCL UNC Dav Tx 119 4 2 -2
Oski's Milkshake 109 137 * UCL UNC Geo Tx 126 3 2 -1
Wooden_Soldier 119 147 2 UCL UNC Geo Tx 140 3 2 -1
KLOVE407.8 106 134 * UCL UNC Geo Tx 132 3 2 -1
B-Easy 114 142 * UCL UNC Geo Tx 164 3 2 -1
Back2backhopefully 115 143 * UCL UNC Geo Tx 120 3 2 -1
Indy 106 134 * UCL UNC Geo Tx 137 3 2 -1
MarcCharles 99 127 * UCL UNC Geo Ky 146 2 2 0
MR F 113 141 * UCL UNC Geo Mem 120 3 3 0
MAG 105 133 * UCL UNC Geo Mem 116 3 3 0
Mr. Whiskers 112 140 * UCL UNC Geo Mem 152 3 3 0
The Unfortunate Truth 101 129 * UCL UNC Geo Pit 161 2 2 0
Big Red 103 131 * UCL UNC Geo Sta 141 2 2 0
Ralph Macchio 108 136 * UCL UNC Gon Tx 124 3 2 -1
Chico and the Man 116 144 5 UCL UNC Kan Tx 140 4 3 -1
Jinx 112 140 * UCL UNC Kan Tx 150 4 3 -1
The Fabone 14 107 135 * UCL UNC Kan Tx 144 4 3 -1
Shriner 132 160 1 UCL UNC Kan Mem 185 4 4 0
Krimsonguard 114 142 * UCL UNC Kan Mem 187 4 4 0
Zippy 116 144 5 UCL UNC Kan Mem 119 4 4 0
Santana 117 145 4 UCL UNC Kan MiS 143 3 3 0
Krispy Seconds 115 143 * UCL UNC Kan Pit 147 3 3 0
Bluestars1996 109 137 * UCL UNC Kan Sta 123 3 3 0
Xk2xboilx 101 129 * UCL UNC Wis Tx 143 3 2 -1
Cardinal Zins 95 123 * UCL UNC Wis Tx 141 3 2 -1
CrowBugs1 95 115 * UCL Wis UNC Sta 132 2 2 0
ArbedyThree 116 136 * UNC Tx Kan UCL 155 4 3 -1
NK 2 116 136 * UNC Tx Kan UCL 117 4 3 -1
Scrimshaw Pirate 112 132 * UNC Tx Kan UCL 153 4 3 -1
Perfect Picks 101 121 * UNC Tx USC Xav 168 3 1 -2
Chuckie D 83 103 * UNC Duk Geo Pit 152 1 1 0
Flying Elvi 106 126 * UNC Duk Kan Mem 140 3 3 0
Carseroni Rides Again 102 122 * UNC Duk Kan Sta 125 2 2 0
BigRed 96 116 * UNC Duk Kan Sta 161 2 2 0
Team Samurai 102 122 * UNC Duk Wis Mem 130 2 2 0
Dark Knight 112 140 * UNC Mem Geo UCL 180 3 3 0
DC944 126 154 2 UNC Mem Kan UCL 148 4 4 0
Johnny Applehighseeds 125 153 3 UNC Mem Kan UCL 130 4 4 0
Juno Ino 130 158 1 UNC Mem Kan UCL 131 4 4 0
EEChick 118 146 5 UNC Mem Kan UCL 158 4 4 0
Philly Penguins 106 134 * UNC Mem Kan WVU 147 3 3 0
3CrowingBugs 86 106 * UNC Sta Geo UCL 151 2 2 0
TarHeelsUpBruinsDown 94 114 * UNC Sta Geo UCL 133 2 2 0
DaMan 113 141 * UNC UCL Clm Mem 151 3 3 0
Wokim 121 149 5 UNC UCL Geo Mem 156 3 3 0
Krispy Kremer 123 151 2 UNC UCL Geo Mem 157 3 3 0
Bracket Buster 120 148 * UNC UCL Geo Mem 143 3 3 0
Mr Wizard 116 144 * UNC UCL Kan Tx 145 4 3 -1
Custard_Pie 123 151 2 UNC UCL Kan Tx 140 4 3 -1
Buckeye Mike 116 144 * UNC UCL Kan Mem 110 4 4 0
Chuck Norris 113 141 * UNC UCL Kan Sta 156 3 3 0
Suznana 104 132 * UNC UCL Kan Sta 133 3 3 0
Leah's Dad 108 136 * UNC UCL Kan Sta 136 3 3 0
Flying Ace 131 159 1 UNC UCL Wis Mem 147 3 3 0
FC Racine 1634 104 132 * UNC UCL Wis Sta 154 2 2 0
Dr. Fun 111 139 * UNC UCL Wis Sta 185 2 2 0

 

 

2008 HWCI NCAA Choice       |<-- ---- --- --- Lo 0 0 -1
Report (**UNOFFICIAL**) Cur Pos Bst |<-- ---- --- Fin Hi 4 4 0
(3/30/2008) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
  --- --- --- |1st 2nd e/m s/w Tie F4 F4 F4
MC_Rocket 103 103 * Tx Geo UNC Xav 126 3 2 -1
PSW-SP 115 123 * Tx UNC Geo UCL 120 3 3 0
Big Hurt 112 120 * Tx UNC Geo Xav 110 3 2 -1
Rainman 113 121 * Tx UNC Kan UCL 129 4 4 0
TheLittleDDog 96 104 * Geo UCL Ten MiS 119 1 1 0
Crow2Bugs 101 121 * Kan Duk UNC Mar 157 2 2 0
Cobi's Dad 110 138 2 Kan Mem Ten UCL 133 3 3 0
Belucky2 118 146 1 Kan Mem UNC UCL 129 4 4 0
Fabio 85 105 * Kan Pit Lou Con 151 2 1 -1
Samer-2 95 123 * Kan UCL Lou Sta 126 3 2 -1
Poolraider 112 140 2 Kan UCL UNC Tx 160 4 4 0
U Betta Believe It 114 142 1 Kan UCL UNC Tx 135 4 4 0
YankeEagle 104 124 * Mem Geo UNC UCL 126 3 3 0
Flip Fighters 116 144 1 Mem Kan Lou UCL 135 4 3 -1
Kappy 96 116 * Mem Ten Geo UCL 129 2 2 0
TheBigDDog 109 129 * Mem Ten Kan Xav 138 3 2 -1
BamaG 2 108 136 * Mem UNC Geo UCL 155 3 3 0
QueenB 110 138 * Mem UNC Kan Duk 142 3 3 0
Kool Kats 119 147 1 Mem UNC Kan UCL 156 4 4 0
Quickpick McGraw 50 50 * TAM But Vil Ky 158 0 0 0
Beefmaster 91 91 * Ten Tx Geo UCL 145 2 2 0
NoIlliniNoProblem 103 111 * Ten Mem Kan Duk 133 2 2 0
Robbed of a Threepeat 84 92 * Ten UCL Clm Tx 134 2 2 0
Yokel 106 114 * Ten UCL Kan Tx 146 3 3 0
DK 103 111 * Ten UCL Kan Tx 134 3 3 0
Flyin' Hawaiian 124 132 * Ten UCL Kan Tx 141 3 3 0
Slamjam51 111 119 * Ten UCL Kan Mem 176 3 3 0
BamaG 114 134 * UCL Geo Lou Tx 129 3 2 -1
SlackJaw 109 129 * UCL Geo Lou Mem 142 3 2 -1
Farber82 103 131 * UCL Kan Ten Tx 124 3 3 0
IWonThisSh-t13YrsAgo 110 138 * UCL Kan Ten Mem 135 3 3 0
Spitakularr 118 146 5 UCL Kan Ten Mem 117 3 3 0
MarathonMan 119 147 3 UCL Kan UNC Tx 141 4 4 0
Koberaj 109 137 * UCL Kan UNC Tx 133 4 4 0
Samer-1 109 137 * UCL Kan UNC Tx 142 4 4 0
The Mighty Mobelfakta 109 137 * UCL Kan UNC Tx 144 4 4 0
Buckeye23 124 152 1 UCL Kan UNC Mem 144 4 4 0
Larzby 119 147 3 UCL Kan UNC Mem 152 4 4 0
Yellow Monkey 108 136 * UCL Kan UNC Sta 135 3 3 0
Samuari Jack 99 119 * UCL Ten Geo Tx 125 2 2 0
Flip-a-Coin 93 113 * UCL Ten Geo Tx 119 2 2 0
Big Luther 98 118 * UCL Ten Geo Mem 152 2 2 0
9ers in 09 109 129 * UCL Ten Geo Mem 123 2 2 0
Hendo 103 123 * UCL Ten Kan Mem 124 3 3 0
NK 102 122 * UCL Ten Kan Sta 123 2 2 0
Lustifully n London! 116 144 5 UCL UNC Dav Tx 119 4 4 0
Oski's Milkshake 109 137 * UCL UNC Geo Tx 126 3 3 0
Wooden_Soldier 119 147 2 UCL UNC Geo Tx 140 3 3 0
KLOVE407.8 106 134 * UCL UNC Geo Tx 132 3 3 0
B-Easy 114 142 * UCL UNC Geo Tx 164 3 3 0
Back2backhopefully 115 143 * UCL UNC Geo Tx 120 3 3 0
Indy 106 134 * UCL UNC Geo Tx 137 3 3 0
MarcCharles 99 127 * UCL UNC Geo Ky 146 2 2 0
MR F 113 141 * UCL UNC Geo Mem 120 3 3 0
MAG 105 133 * UCL UNC Geo Mem 116 3 3 0
Mr. Whiskers 112 140 * UCL UNC Geo Mem 152 3 3 0
The Unfortunate Truth 101 129 * UCL UNC Geo Pit 161 2 2 0
Big Red 103 131 * UCL UNC Geo Sta 141 2 2 0
Ralph Macchio 108 136 * UCL UNC Gon Tx 124 3 3 0
Chico and the Man 116 144 5 UCL UNC Kan Tx 140 4 4 0
Jinx 112 140 * UCL UNC Kan Tx 150 4 4 0
The Fabone 14 107 135 * UCL UNC Kan Tx 144 4 4 0
Shriner 132 160 1 UCL UNC Kan Mem 185 4 4 0
Krimsonguard 114 142 * UCL UNC Kan Mem 187 4 4 0
Zippy 116 144 5 UCL UNC Kan Mem 119 4 4 0
Santana 117 145 4 UCL UNC Kan MiS 143 3 3 0
Krispy Seconds 115 143 * UCL UNC Kan Pit 147 3 3 0
Bluestars1996 109 137 * UCL UNC Kan Sta 123 3 3 0
Xk2xboilx 101 129 * UCL UNC Wis Tx 143 3 3 0
Cardinal Zins 95 123 * UCL UNC Wis Tx 141 3 3 0
CrowBugs1 95 115 * UCL Wis UNC Sta 132 2 2 0
ArbedyThree 116 136 * UNC Tx Kan UCL 155 4 4 0
NK 2 116 136 * UNC Tx Kan UCL 117 4 4 0
Scrimshaw Pirate 112 132 * UNC Tx Kan UCL 153 4 4 0
Perfect Picks 101 121 * UNC Tx USC Xav 168 3 2 -1
Chuckie D 83 103 * UNC Duk Geo Pit 152 1 1 0
Flying Elvi 106 126 * UNC Duk Kan Mem 140 3 3 0
Carseroni Rides Again 102 122 * UNC Duk Kan Sta 125 2 2 0
BigRed 96 116 * UNC Duk Kan Sta 161 2 2 0
Team Samurai 102 122 * UNC Duk Wis Mem 130 2 2 0
Dark Knight 112 140 * UNC Mem Geo UCL 180 3 3 0
DC944 126 154 2 UNC Mem Kan UCL 148 4 4 0
Johnny Applehighseeds 125 153 3 UNC Mem Kan UCL 130 4 4 0
Juno Ino 130 158 1 UNC Mem Kan UCL 131 4 4 0
EEChick 118 146 5 UNC Mem Kan UCL 158 4 4 0
Philly Penguins 106 134 * UNC Mem Kan WVU 147 3 3 0
3CrowingBugs 86 106 * UNC Sta Geo UCL 151 2 2 0
TarHeelsUpBruinsDown 94 114 * UNC Sta Geo UCL 133 2 2 0
DaMan 113 141 * UNC UCL Clm Mem 151 3 3 0
Wokim 121 149 5 UNC UCL Geo Mem 156 3 3 0
Krispy Kremer 123 151 2 UNC UCL Geo Mem 157 3 3 0
Bracket Buster 120 148 * UNC UCL Geo Mem 143 3 3 0
Mr Wizard 116 144 * UNC UCL Kan Tx 145 4 4 0
Custard_Pie 123 151 2 UNC UCL Kan Tx 140 4 4 0
Buckeye Mike 116 144 * UNC UCL Kan Mem 110 4 4 0
Chuck Norris 113 141 * UNC UCL Kan Sta 156 3 3 0
Suznana 104 132 * UNC UCL Kan Sta 133 3 3 0
Leah's Dad 108 136 * UNC UCL Kan Sta 136 3 3 0
Flying Ace 131 159 1 UNC UCL Wis Mem 147 3 3 0
FC Racine 1634 104 132 * UNC UCL Wis Sta 154 2 2 0
Dr. Fun 111 139 * UNC UCL Wis Sta 185 2 2 0

 

Go Back


© 1995-2008 HWCI Productions
HWCI circa 1991