[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

Round 1 2 points
Round 2 3 points
Round 3 4 points
Round 4 6 points
Round 5 8 points
Round 6 12 points

Final Standings, April 2, 2007

(final score tiebreaker total = 159)

Place

Nickname Final Score Tiebreaker Correct By Round
1 2 3 4 5 6
1 Van&Sam 166 120 29 12 8 4 2 0
2 Thai Spice 157 125 29 13 7 2 1 1
3 Snoop's Dogs 156 165 24 14 7 3 1 1
4 DC944 153 112 29 13 6 2 1 1
5 SlackJaw 150 141 26 12 7 3 2 0
5 Go 9ers! 150 132 25 12 8 4 1 0
7 Ahaesy 145 147 24 9 6 3 2 1
8 Buckeye Mike 145 110 25 11 7 3 2 0
9 Bingo 143 136 24 9 7 2 2 1
10 Recon 142 149 24 10 6 2 2 1
11 YoBling 142 180 26 8 5 3 2 1
12 Zippy 142 137 26 10 7 2 1 1
13 Big Luther 141 130 24 11 7 4 1 0
14 KSUShafted 140 152 22 10 5 3 2 1
15 EEChick 140 148 28 10 5 3 2 0
16 Baker's Fabone 140 144 25 12 7 3 1 0
17 Little Miss Sunchips 140 134 26 10 5 3 1 1
18 Jason's Argonauts 139 168 26 11 7 3 1 0
19 Need Cash Aid Amigos 139 148 25 11 6 4 1 0
20 Dingus 139 145 28 11 6 3 1 0
20 West Coast BiLas 139 145 24 9 6 4 2 0
22 Don't Pick My Gators 139 124 25 9 6 3 1 1
23 The Missing Oski 138 145 28 10 6 2 2 0
24 The Sitter 137 129 25 11 7 3 1 0
25 ARPS 137 111 27 9 6 2 1 1
26 Buzzer Beater 137 109 24 9 7 3 2 0
27 Mad Man 136 145 24 10 8 3 1 0
28 BamaG 135 144 26 11 6 3 1 0
29 Trifecta 134 152 27 10 4 3 2 0
30 Trouble Bruin 134 140 24 12 8 3 0 0
31 Young Blood 133 172 23 11 5 3 2 0
32 Big Dawg 133 144 24 9 6 3 2 0
33 The Rat Pack 133 134 24 11 7 4 0 0
34 Blue and Gold 132 177 28 10 7 3 0 0
35 Buckeye23 132 125 23 12 4 3 2 0
36 Nostradamus 131 140 25 9 7 3 1 0
37 Big Nads 131 120 27 9 6 3 1 0
38 Filliam H. Muffman 130 129 24 12 7 3 0 0
39 Shriner 129 149 24 11 7 2 1 0
40 MarinoMac2 129 147 25 11 5 3 1 0
41 Big Hurt 128 136 28 12 6 2 0 0
42 The Bus Driver 128 132 26 12 5 2 1 0
43 Bluestars1996 126 155 28 8 5 3 1 0
44 Indy 126 132 22 12 7 3 0 0
45 Xk2xboilx 126 122 26 8 6 3 1 0
46 HickoryHuskers 126 119 23 10 6 3 1 0
47 Yellow Monkey 124 135 25 10 6 2 1 0
48 Clap or Crap F.C. 124 103 27 10 7 2 0 0
49 In BRUINS We Trust 123 162 22 11 7 3 0 0
50 Sarge 123 154 25 11 5 2 1 0
51 MarinoMac 123 151 25 11 5 2 1 0
52 Mouth of the South 123 135 26 9 6 2 1 0
53 C Stone 122 145 28 10 6 2 0 0
53 Poolraider 122 145 23 10 5 1 1 1
55 Baby Spencer 122 135 21 12 6 2 1 0
56 Flip Fighters 121 135 24 13 5 1 1 0
57 Cardinal and Gold 120 162 23 10 6 2 1 0
58 Qman 119 153 24 11 5 3 0 0
59 Mizer Wizard 119 145 23 11 5 2 1 0
60 The Red Dragon 119 133 26 11 5 1 1 0
61 BearAlum 119 125 26 9 7 2 0 0
62 Suznana 119 118 23 11 7 2 0 0
63 49er Time 118 147 20 8 7 3 1 0
64 Samurai Jack 118 145 25 10 6 1 1 0
65 Marissa&Matthew 118 135 24 12 5 1 1 0
66 Wooden_Soldier 118 108 26 8 6 3 0 0
67 Mile High 117 164 24 11 6 2 0 0
68 Scrimshaworgy 117 145 22 11 5 2 1 0
69 Team Samurai 117 129 26 9 5 3 0 0
70 Illiniwek Posse 116 119 23 12 5 1 1 0
71 Sushi4u 115 160 26 11 4 1 1 0
72 Davyespy 115 152 19 9 6 3 1 0
73 Texas Girl 114 145 23 10 5 3 0 0
74 Krispy Seconds 111 161 28 11 4 1 0 0
75 The Mighty Mobelfakta 111 132 22 9 7 2 0 0
76 WNB 111 110 22 11 5 1 1 0
77 ARPS2 110 111 21 8 4 2 2 0
78 Kristy Imahoochie 109 144 25 9 5 2 0 0
79 Go Terps 108 164 22 8 7 2 0 0
80 Brett M 107 171 25 9 6 1 0 0
81 Posh Spice's Gigolo 106 153 21 10 4 3 0 0
82 Trendy 106 150 26 8 6 1 0 0
83 ChumBalls2 106 120 22 12 3 1 1 0
84 Lucky Number Slevin 105 141 25 9 4 2 0 0
85 Farber82 105 122 22 11 4 2 0 0
86 Sensei 105 121 26 9 5 1 0 0
87 Krispy Kremer 102 151 26 10 5 0 0 0
88 The Tournamater 102 108 23 8 5 2 0 0
89 Source 101 141 19 7 4 3 1 0
90 Marty the Greek 101 132 23 9 4 2 0 0
91 Fabio 100 148 22 8 5 2 0 0
92 Schadenfreude 96 195 22 10 4 1 0 0
93 ChumBalls 93 135 22 9 4 1 0 0
94 Carseroni 92 112 23 8 4 1 0 0
95 YankeEagle 91 182 23 11 3 0 0 0
96 Haley's Comets 89 170 23 7 4 1 0 0
97 Hendo 85 124 21 9 4 0 0 0
98 Koberaj 81 159 24 7 3 0 0 0
 


© 1995-2007 HWCI Productions