[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

Round 1

2 points

Round 2

3 points

Round 3

4 points

Round 4

6 points

Round 5

8 points

Round 6

12 points

Final Pool Standings, April 7, 2003

Place Name Final Score Tiebreaker Correct by Round
1 2 3 4 5 6
1 Big Luther 126 163 27 12 4 2 1 0
2 Mr. Wizard 123 120 27 11 6 2 0 0
3 Krimsonguard 123 110 23 11 6 2 1 0
4 Bingo 118 121 27 12 4 2 0 0
5 Galaxy 117 159 24 9 4 1 1 1
6 Zippy 116 132 28 10 6 1 0 0
7 Seanito's Way 116 120 24 12 5 2 0 0
8 Stretch 115 142 24 11 5 1 1 0
9 Denver Blizzard 114 141 26 12 5 1 0 0
10 Bomb Saddam 113 119 25 11 4 1 1 0
11 The Fabo9ers* 110 144 23 10 7 1 0 0
12 Shriner 110 142 23 12 4 2 0 0
13 Sass Made Me Do It 110 113 25 8 6 2 0 0
14 Little Ann 109 128 26 9 6 1 0 0
15 DuckMan 109 122 25 11 5 1 0 0
16 Splasher 107 128 26 9 4 2 0 0
17 Go For Broke 105 127 24 11 6 0 0 0
18 Buckeye Mike 104 118 21 10 5 2 0 0
19 PSW 103 151 25 11 5 0 0 0
20 Matador 103 143 24 11 4 1 0 0
21 Big John Stud 103 141 23 9 6 1 0 0
22 Quidditch Rules 103 120 25 11 5 0 0 0
23 Jinx 102 128 24 8 6 1 0 0
24 Xk2xboilx 102 126 26 8 3 1 1 0
25 ARPS 102 122 23 10 5 1 0 0
26 Susie Q 102 111 27 10 3 1 0 0
27 Bloomesr123 101 123 28 11 3 0 0 0
28 Yellow Monkey 100 147 24 12 4 0 0 0
29 By Seedlings 100 174 26 6 4 1 1 0
30 Kaizen 99 162 26 9 5 0 0 0
31 PinkCloud 99 147 23 9 5 1 0 0
32 Weekend Warrior 99 145 25 9 4 1 0 0
33 Source 98 168 23 8 4 2 0 0
34 Hendo 98 126 24 10 5 0 0 0
35 Dara 97 171 27 9 4 0 0 0
36 ASUWERE 96 163 23 8 3 1 1 0
37 MADPRO 96 167 25 10 4 0 0 0
38 Martini Blues 96 130 24 12 3 0 0 0
39 Lukie 95 151 25 9 3 1 0 0
40 Mino 95 127 21 9 5 1 0 0
41 Tabby 94 172 24 8 4 1 0 0
42 QueenB 94 142 22 8 5 1 0 0
43 Terminator 94 125 20 8 6 1 0 0
44 Nuke Baghdad 94 109 24 8 4 1 0 0
45 The Mighty Mobelfakta 92 157 23 10 4 0 0 0
46 MikeKraz 92 153 22 10 3 1 0 0
47 Rex Banner 92 128 21 10 5 0 0 0
48 LuckyLuck 92 127 21 10 5 0 0 0
49 Bluestars1996 91 153 27 7 4 0 0 0
50 Capt'n Illini 91 151 26 9 3 0 0 0
51 Ghost of Valvano 90 145 20 10 5 0 0 0
52 Gator Blind 90 144 24 10 3 0 0 0
53 Indy 90 136 25 8 4 0 0 0
54 PayMeInKrispyKremes 89 134 23 9 4 0 0 0
55 Bandwagon Fan 89 117 25 9 3 0 0 0
56 Gwen Six 88 126 19 10 5 0 0 0
57 I am Fabio 87 142 21 11 3 0 0 0
58 Mighty Saximus 86 130 20 8 4 1 0 0
59 Chenman 84 125 23 10 2 0 0 0
60 Sam & Shakira F.C. 83 154 20 7 4 1 0 0
61 El Chingon 83 122 22 9 3 0 0 0
62 Blueberry 74 108 29 4 1 0 0 0
63 Team Samurai 72 129 22 8 1 0 0 0

* = Bonus Prize Winner


� 1995-2003 HWCI Productions