[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$180

Round 2

3 points

 

2nd Place

$90

Round 3

4 points

 

3rd Place

$60

Round 4

6 points

 

4th Place

$30

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

 Final Pool Standings, April 3, 2000

  Final Tie Correct by Round
Place Name Score Breaker 1 2 3 4 5 6
1 Morales' Mounds 122 117 30 8 3 1 1 1
2 The Mighty Mobelfakta 114 152 28 8 2 1 1 1
3 The Fabone VI 113 144 27 7 3 1 1 1
4 Craigs99 112 161 27 8 2 1 1 1
5 Mad Mando 110 130 29 6 2 1 1 1
6 Mino 108 150 26 6 3 1 1 1
7 Jebus 107 161 26 7 2 1 1 1
8 Carseroni 106 145 26 8 1 1 1 1
9 Luis Enrique's Armada 105 144 25 7 2 1 1 1
10 jackass 104 136 29 8 2 1 1 0
* *By Seedings* 101 * 29 7 2 1 1 0
11 Max Power 99 165 20 7 3 1 1 1
12 Bingo41 99 147 28 7 2 1 1 0
13 Jaybian IV 99 145 27 5 1 1 1 1
14 Free Fabone 98 144 26 8 2 1 1 0
15 Red 97 172 24 5 2 1 1 1
16 Yellow-Fever 97 149 27 7 2 1 1 0
17 Buckeye Mike 96 145 28 6 2 1 1 0
18 Patto 96 142 27 8 1 1 1 0
19 Slinky Dude 95 154 23 5 2 1 1 1
20 BastosBinata 95 146 24 7 3 1 1 0
21 jafman 94 145 28 8 2 1 0 0
22 Jinxie 93 162 25 7 2 1 1 0
23 Flying Ace 91 146 26 7 1 1 1 0
24 john doh! 90 161 24 8 1 1 1 0
25 Caligator 89 145 25 7 3 1 0 0
26 Goldberg's Guesses 88 155 28 8 2 0 0 0
27 yellow monkey 88 131 26 6 1 1 1 0
28 ALStar 87 144 25 9 1 1 0 0
29 Money 85 161 30 5 1 1 0 0
30 Lenny 85 150 28 7 2 0 0 0
31 FlyingElvi 79 145 27 7 1 0 0 0
32 luckyfromSF 79 140 23 7 3 0 0 0
33 no cal? 76 121 27 6 1 0 0 0
34 Derek Fisher wannabe 75 144 28 5 1 0 0 0
35 BigSpiderBeck 74 148 26 6 1 0 0 0
36 Betheon 62 113 20 6 1 0 0 0

e = eliminated from prize money contention

Previous Standings

March 16, 2000 | March 17, 2000 | March 18, 2000

March 19, 2000 | March 23, 2000 | March 24, 2000

March 25, 2000 | March 26, 2000 | April 1, 2000

� 1995-2000 HWCI Productions