HWCI NCAA Pool Choice Distribution Report

1999 Choice Distribution Report
(# entries=36) 03/11/99

Team # of players who chose team to Prizes
Win
it
All
Win
5
Games
Win
4
Games
Win
3
Games
Win
2
Games
Win
1
Game
Win
0
Games
Place Award
DUKE 29 3 2 1 0 1 0 1 180.00
U CONN 4 11 5 14 1 1 0 2 90.00
N CAROLINA 1 1 1 3 25 4 1 3 60.00
ARIZONA 1 0 10 8 11 6 0 4 30.00
MICHIGAN ST 1 0 5 9 21 0 0
STANFORD 0 11 1 18 6 0 0
MARYLAND 0 5 11 6 13 0 1
AUBURN 0 3 7 11 13 2 0
KENTUCKY 0 1 9 9 15 1 1
UTAH 0 1 8 8 18 1 0
ST JOHNS 0 0 6 8 21 1 0
OHIO STATE 0 0 3 3 12 18 0
CINCINNATI 0 0 1 25 5 5 0
UCLA 0 0 1 8 9 15 3
MIAMI FL 0 0 1 6 28 1 0
ARKANSAS 0 0 1 1 21 13 0
UNCC 0 0 0 2 3 18 13
TENNESSEE 0 0 0 1 21 12 2
TEMPLE 0 0 0 1 3 30 2
PURDUE 0 0 0 1 0 15 20
KENT 0 0 0 1 0 1 34
IOWA 0 0 0 0 13 19 4
WISCONSIN 0 0 0 0 10 18 8
FLORIDA 0 0 0 0 3 24 9
SW MO ST 0 0 0 0 3 5 28
KANSAS 0 0 0 0 1 33 2
WASHINGTN 0 0 0 0 1 25 10
SYRACUSE 0 0 0 0 1 23 12
CHARLESTON 0 0 0 0 1 20 15
NEW MEXICO 0 0 0 0 1 18 17
GEO WASH 0 0 0 0 1 14 21
RHODE ISL 0 0 0 0 1 12 23
OKLA ST 0 0 0 0 1 11 24
PENN 0 0 0 0 1 8 27
DELAWARE 0 0 0 0 1 1 34
WEBER ST 0 0 0 0 1 0 35
VALPARAISO 0 0 0 0 1 0 35
NEW MEX ST 0 0 0 0 1 0 35
VILLANOVA 0 0 0 0 0 27 9
LOUISVILLE 0 0 0 0 0 26 10
MINNESOTA 0 0 0 0 0 25 11
INDIANA 0 0 0 0 0 21 15
TEXAS 0 0 0 0 0 20 16
MISSOURI 0 0 0 0 0 17 19
TULSA 0 0 0 0 0 15 21
GONZAGA 0 0 0 0 0 11 25
CREIGHTON 0 0 0 0 0 10 26
MIAMI OHIO 0 0 0 0 0 10 26
OLE MISS 0 0 0 0 0 9 27
ALA BIRM 0 0 0 0 0 4 32
DETROIT 0 0 0 0 0 3 33
EVANSVILLE 0 0 0 0 0 2 34
ALCORN ST 0 0 0 0 0 0 36
SIENNA 0 0 0 0 0 0 36
TEX SAN ANT 0 0 0 0 0 0 36
SAMFORD 0 0 0 0 0 0 36
MURRAY ST 0 0 0 0 0 0 36
WINTHROP 0 0 0 0 0 0 36
ARK STATE 0 0 0 0 0 0 36
OKLAHOMA 0 0 0 0 0 0 36
MT ST MARY 0 0 0 0 0 0 36
LAFAYETTE 0 0 0 0 0 0 36
GEO MASON 0 0 0 0 0 0 36
FLORIDA A&M 0 0 0 0 0 0 36

Go Back