HWCI® POOL # 3:

HWNCAA-STANDINGS  

HWCI NCAA Status Report
games through 03/23/97
                             # Correct                    |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss. Best |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score Fnsh 1st 2nd                         Tie
--- ---------------------- -- -- - - - - ----- ----- ---- --- --- --- --- --- --- --- --- ---
  1 Frodo                  24  9 4 3 0 0   109   117   1  UCL UNC Arz Kty SoC Ill Msp Std 167
  2 Max                    23  8 5 3 0 0   108   116   1  Kan Kty UNC Min SoC GA  UCL Uta 172
  3 The Flying Elvi        25  9 3 3 0 0   107   115   2  Kan Kty UNC Min SoC Dke Cin WkF 115
    Bix Pix                24  9 5 2 0 0   107   107   3  UCL Kan UNC Kty SoC Dke Min Uta 147
  5 Jaybian II             25 11 4 1 0 0   105   113   3  Kan Kty SoC UCL UNC Dke Clm Uta 125
  6 Heng                   22  8 4 2 0 0    96   124   1  UNC Kty Kan UCL SoC Dke Min WkF 148
  7 Bad Ass II             24  9 3 1 0 0    93   113   3  UNC WkF Kan Cin SoC GA  Min Kty 155
  * Bad Ass I              26  9 3 2 0 0   103   111      Kan Kty UNC Cin NMx Dke Min WkF 151
  * Lenny                  25  7 4 2 0 0    99   107      Kan Kty UNC UCL SoC Dke Min WkF 174
  * Roderick               23  9 3 2 0 0    97   105      SoC Min Kan Kty UNC USC Cin WkF 155
  * Locboy                 25  6 4 2 0 0    96   104      Kan Kty UNC UCL SoC Dke Clm Uta 153
  * Sharkbaby              25  8 2 2 0 0    94   102      Kan Kty UNC Tul SoC Dke IaS WkF 127
  * The MightyMobelfakta   25  6 3 2 0 0    92   100      Kan Kty UNC UCL SoC Dke Clm WkF 175
  * Duke                   26  7 3 1 0 0    91   111      Kty Kan SoC Cin UNC Dke Min WkF 174
  * The Fabone             21  7 4 2 0 0    91   111      Kty Kan UNC UCL SoC Dke Min WkF 142
  * Duke Fan               24  8 3 1 0 0    90   110      UNC WkF Kan Clm SoC Dke UCL Kty 127
  * Rhodes                 25  7 3 1 0 0    89    97      Kan Kty SoC Cin UNC Dke Min WkF 160
  * Ezra                   22  8 2 2 0 0    88    96      Kan Kty UNC Cin SoC GA  Clm WkF 160
  * K-Dogg                 23  7 2 2 0 0    87   107      Kty Kan UNC Clm Tex Dke Cin WkF 148
  * Cowgirl in Love        21  7 4 1 0 0    85   105      UNC Uta Kan Bos NMx Dke UCL Kty 156
  * Karl Childers          20  6 5 1 0 0    84    84      Kan UCL SoC Kty UNC Dke Min Uta 152
  * Buckeye Mike           24  6 2 1 0 0    80    80      Kan WkF UNC Cin SoC Dke Tul Kty 129

--------
First time all four teams have been picked by at least one person (FRODO pegged Arizona)- but no one person has picked all four at one time- UCLA blew a 10-point lead that would have made FRODO the first 4-for-4 entry in our 3-year history


©1995-1997 HWCI Productions