FIRST HWCI® OFFICIAL (ILLEGAL) BETTING POOL-

NCAA TOURNAMENT '95 - Distribution


1995 HWCI NCAA POOL        # of PLAYERS who chose team to:           # Players=12
CHOICE DISTRIBUTION -----------------------------------------------  1st Prize=$70.00
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   2nd Prize=$30.00
                     IT      5      4      3      2      1      0    3rd Prize=$20.00
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES
 -----------------  -----  -----  -----  -----  -----  -----  -----
             UCLA      10      0      1      0      1      0      0
         KENTUCKY       2      1      0      8      1      0      0
              UNC       0      5      3      3      1      0      0
         ARKANSAS       0      3      3      5      1      0      0
           U MASS       0      1      5      2      4      0      0
           KANSAS       0      1      3      4      3      1      0
        VILL'NOVA       0      1      2      1      6      2      0
         WKE FRST       0      0      3      8      1      0      0
          MRYLAND       0      0      1      8      2      1      0
          ARIZONA       0      0      1      1      6      4      0
           PURDUE       0      0      1      0      9      1      1
             OKLA       0      0      1      0      5      6      0
           U CONN       0      0      0      3      7      2      0
         VIRGINIA       0      0      0      2      2      8      0
          MICH ST       0      0      0      1      9      2      0
         MISS. ST       0      0      0      1      7      4      0
          ALABAMA       0      0      0      1      3      7      1
          OKLA ST       0      0      0      0      8      4      0
          ARIZ ST       0      0      0      0      6      6      0
             UTAH       0      0      0      0      4      5      3
            TULSA       0      0      0      0      2      8      2
           TEMPLE       0      0      0      0      2      4      6
           G'TOWN       0      0      0      0      1     10      1
          L'VILLE       0      0      0      0      1      6      5
            W KEN       0      0      0      0      1      6      5
            TEXAS       0      0      0      0      1      5      6
           XAVIER       0      0      0      0      1      0     11
          WISC GB       0      0      0      0      1      0     11
          SYRCUSE       0      0      0      0      0     11      1
         ST LOUIS       0      0      0      0      0      9      3
          IOWA ST       0      0      0      0      0      8      4
         MISSOURI       0      0      0      0      0      8      4
           TULANE       0      0      0      0      0      8      4
          STANFRD       0      0      0      0      0      7      5
        CINCNNATI       0      0      0      0      0      6      6
           OREGON       0      0      0      0      0      6      6
          MEMPHIS       0      0      0      0      0      5      7
         MICHIGAN       0      0      0      0      0      5      7
          NC CHAR       0      0      0      0      0      5      7
              BYU       0      0      0      0      0      4      8
          FLORIDA       0      0      0      0      0      4      8
          INDIANA       0      0      0      0      0      4      8
         LB STATE       0      0      0      0      0      3      9
         MINNSOTA       0      0      0      0      0      3      9
         ILLINOIS       0      0      0      0      0      2     10
             PENN       0      0      0      0      0      1     11
           SO ILL       0      0      0      0      0      1     11
          BALL ST       0      0      0      0      0      0     12
          COLGATE       0      0      0      0      0      0     12
           DREXEL       0      0      0      0      0      0     12
         FLA.INT.       0      0      0      0      0      0     12
          GONZAGA       0      0      0      0      0      0     12
          MANHTTN       0      0      0      0      0      0     12
       MIAMI OHIO       0      0      0      0      0      0     12
         M S MARY       0      0      0      0      0      0     12
          MURY ST       0      0      0      0      0      0     12
          NICH ST       0      0      0      0      0      0     12
           NC A&T       0      0      0      0      0      0     12
          OLD DOM       0      0      0      0      0      0     12
         ST CLARA       0      0      0      0      0      0     12
         ST PETER       0      0      0      0      0      0     12
          TENN CH       0      0      0      0      0      0     12
           TEX SO       0      0      0      0      0      0     12
         WEBER ST       0      0      0      0      0      0     12

© 1995 HWCI Productions

Archived: March 2003